Best Acoustic Guitars Under $400 in 2024
Here you'll find the best acoustic guitars under $400. Here you'll find the best acoustic guitars under $400.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort MR730FX
Show All Specs
Cort MR730FX | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | MR | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Prefix Plus T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Cort MR730FX
Cort MR730FX
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Washburn F11SCE
Show All Specs
Washburn F11SCE | ||
---|---|---|
General | ||
Brand: | Washburn | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Heritage | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid western red cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Diecast | |
Fretboard: | Ovangkol | |
Neck Material: | Satin Mahogany with 2 way Truss Rod | |
Decoration: | Dots | |
Scale Size: | 25.3" | |
Shape: | Acoustic Washburn Heritage | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | NuBone | |
Nut Width: | 42.7mm (1.68'') | |
Electronics | ||
Pickups: | Fishman Presys II 301T w/tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Washburn F11SCE
Washburn F11SCE
- Made in United States
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Harley Benton CLMJ-15MCE
Show All Specs
Harley Benton CLMJ-15MCE | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Okoume | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | DLX die-cast chrome machine heads | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | Snowflakes | |
Scale Size: | 23.504" | |
Shape: | Acoustic Oval modified C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Sonicore system (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton CLMJ-15MCE
Harley Benton CLMJ-15MCE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Plastic Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez AE240JR
Show All Specs
Ibanez AE240JR | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | AE | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Okoume | |
Sides Material: | Okoume | |
Back Material: | Okoume | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Ovangkol | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 23.9" | |
Shape: | Acoustic AE | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Ibanez AE240JR
Ibanez AE240JR
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Takamine GY51E
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: Asymmetrical (4 votes)
- Neck speed (thickness): Fast (4 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
Takamine GY51E | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | G | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Walnut | |
Back Material: | Walnut | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine | |
Fretboard: | Laurel | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 24.8" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.5mm (1.673'') | |
Electronics | ||
Pickups: | TP-4TD (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Takamine GY51E
Takamine GY51E
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Epiphone J-45 EC Studio
Compare
What our users think
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
Epiphone J-45 EC Studio | ||
---|---|---|
General | ||
Brand: | Epiphone | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Modern | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Reverse Belly Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Epiphone Premium Die Cast with Kidney Bean Metal Buttons | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | Pearloid Dot | |
Scale Size: | 24.75" | |
Shape: | Acoustic Rounded C | |
Frets: | 20 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Sonicore (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Epiphone J-45 EC Studio
Epiphone J-45 EC Studio
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Compensated Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Fender Malibu Player
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
Fender Malibu Player | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | California | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Modern Viking | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sealed Nickel | |
Fretboard: | Walnut | |
Neck Material: | Mahogany | |
Decoration: | White Dot | |
Scale Size: | 24.1" | |
Shape: | Acoustic Slim C | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | NuBone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman CD-1 Preamp (Preamp / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Fender Malibu Player
Fender Malibu Player
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Guild A-20 Marley Natural
Show All Specs
Guild A-20 Marley Natural | ||
---|---|---|
General | ||
Brand: | Guild | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Westerly Collection | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Guild Vintage 16 Open Gear | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | 6mm Dots with Marley 12th Fret - Pearloid | |
Scale Size: | 25.5" | |
Shape: | Acoustic Guild Westerly Collection | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.906'' (23mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Guild A-20 Marley Natural
Guild A-20 Marley Natural
- Made in United States
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Alvarez LJ2
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez LJ2 | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Artist | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome, Die Cast | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | Acrylic Design at 12th fret | |
Scale Size: | 23.622" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez LJ2
Alvarez LJ2
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Washburn D10SCE
Show All Specs
Washburn D10SCE | ||
---|---|---|
General | ||
Brand: | Washburn | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Heritage | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Diecast | |
Fretboard: | Ovangkol | |
Neck Material: | Satin Mahogany with 2 way Truss Rod | |
Decoration: | Dots | |
Scale Size: | 25.3" | |
Shape: | Acoustic Washburn Heritage | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | NuBone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys II301T w/tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Washburn D10SCE
Washburn D10SCE
- Made in United States
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock