Best Kramer Electric Guitars in 2024
Here you'll find the best Kramer electric guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Kramer SM-1 H
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (2 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer SM-1 H | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2022 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | Gold, Purple, Gray | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Kramer Black Die Cast | |
Fretboard: | Ebony, White Binding | |
Neck Material: | Mahogany | |
Decoration: | Kramer Mini Headstocks, 12-fret engraved Kramer | |
Scale Size: | 25.5" | |
Shape: | K-Speed SlimTaper C | |
Frets: | 24 Jumbo | |
Fretboard Radius: | 12.6" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 0 | |
Knobs: | Dome | |
Pickup Mods: | Parallel Split | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Kramer SM-1 H
Kramer SM-1 H
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Parallel Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
2. Kramer SM-1
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (2 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer SM-1 | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2021 | |
Configuration: | HHH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | Black, Blue, Orange | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Kramer Black Chrome | |
Fretboard: | Ebony | |
Neck Material: | Mahogany | |
Decoration: | Kramer Mini Headstocks, 12-fret engraved Kramer | |
Scale Size: | 25.5" | |
Shape: | K-Speed SlimTaper C | |
Frets: | 24 Medium Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 5 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Middle Pickup: | Seymour Duncan Cool Rails (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Cool Rails (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Kramer SM-1
Kramer SM-1
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
3. Kramer Charlie Parra Vanguard
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Hot (5 votes)
Show All Specs
Kramer Charlie Parra Vanguard | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Artist | |
Colors: | Red | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | LockTone Tune-O-Matic | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Mini Die Cast | |
Fretboard: | Ebony | |
Neck Material: | 3 Piece Maple | |
Decoration: | Dot and Day of the Dead owl at 12th fret | |
Scale Size: | 24.75" | |
Shape: | Slim C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.89'' (22.6mm) | |
Frets: | 24 Jumbo | |
Fretboard Radius: | 12.6" | |
Nut: | Ivory Tusq | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | EMG 57 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Neck Pickup: | EMG 66 (Humbucker / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Kramer Charlie Parra Vanguard
Kramer Charlie Parra Vanguard
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Kramer Assault Plus
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (2 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer Assault Plus | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2018 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Modern | |
Colors: | Brown Burst, Purple Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Flame Maple Veneer | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Kramer black die cast mini 14:1 | |
Fretboard: | Maple | |
Neck Material: | Mahogany | |
Decoration: | Black Dots | |
Scale Size: | 25.5" | |
Shape: | K-Speed SlimTaper C | |
Frets: | 24 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Parallel Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Kramer Assault Plus
Kramer Assault Plus
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Parallel Split Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Kramer NightSwan
Compare
What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer NightSwan | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2022 | |
Configuration: | HHX | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | Blue | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Kramer Deluxe 14:1 Ratio | |
Fretboard: | Ebony | |
Neck Material: | Hard Maple | |
Decoration: | White Pearloid Dots (size varies) in Ping Pong Configuration | |
Scale Size: | 24.75" | |
Shape: | C-Shaped | |
Frets: | 24 Medium Jumbo | |
Fretboard Radius: | 16" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Middle Pickup: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Kramer NightSwan
Kramer NightSwan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Kramer Jersey Star
Compare
What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer Jersey Star | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2020 | |
Configuration: | HHH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | White, Red | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Die cast with pearloid buttons | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Mother of Pearl stars with double stars at 12th fret | |
Scale Size: | 25.5" | |
Shape: | Elliptical C | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 16" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 5 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Middle Pickup: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Kramer Jersey Star
Kramer Jersey Star
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Kramer Pacer
Compare
What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Fast (4 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer Pacer | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | White, Orange | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Maple | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Kramer 14:1 | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Black Dots | |
Scale Size: | 25.5" | |
Shape: | Slim | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Parallel Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Kramer Pacer
Kramer Pacer
- Locking Nut
- Top Brand Pickups
- Parallel Split Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Kramer Tracii Guns Gunstar Voyager
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (3 votes)
Show All Specs
Kramer Tracii Guns Gunstar Voyager | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Mini Die Cast | |
Fretboard: | Maple | |
Neck Material: | 3 Piece Maple | |
Decoration: | Black Dot | |
Scale Size: | 25.5" | |
Shape: | Slim C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.89'' (22.6mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12.6" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Epiphone ProBucker 3 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 0 | |
Neck Pickup: | Epiphone ProBucker 2 (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Kramer Tracii Guns Gunstar Voyager
Kramer Tracii Guns Gunstar Voyager
- Expensive Wood
- Locking Nut
- Coil Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
9. Kramer Baretta
Compare
What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer Baretta | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2021 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | Red, Gray | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Maple | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Kramer | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Dot | |
Scale Size: | 25.5" | |
Shape: | Thin Profile | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 0 | |
Knobs: | Dome | |
Pickup Mods: | Coil Tap | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Kramer Baretta
Kramer Baretta
- Locking Nut
- Top Brand Pickups
- Coil Tap Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Kramer The 84
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (2 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Kramer The 84 | ||
---|---|---|
General | ||
Brand: | Kramer | |
Year: | 2021 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Original | |
Colors: | White, Blue, Green, Red, White Matte | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose 1000 Series Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Mini Die Cast | |
Fretboard: | Hard Maple | |
Neck Material: | Hard Maple with Walnut Skunk Stripe | |
Decoration: | Dot (Double Dots on 12th fret) | |
Scale Size: | 25.5" | |
Shape: | K-Speed SlimTaper C | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 0 | |
Knobs: | Dome | |
Pickup Mods: | Parallel Split | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Kramer The 84
Kramer The 84
- Locking Nut
- Top Brand Pickups
- Parallel Split Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock