Best Guitars With Edge Zero II Bridge in 2026
Some of them have an additional ZPS3 Zero Point system, which consists of two extra springs that will make the tremolo return back faster to the neutral position—also known as zero position. Like Floyd Roses, these tremolos can be a pain to set up if you're a newbie.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez S1070PBZ Premium
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: D (4 votes)
- Neck speed (thickness): Herman Li fast (4 votes)
- Pickups noise: Noiseless (19 votes)
- Pickups power: Hot (19 votes)
Show All Specs
| Ibanez S1070PBZ Premium | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2018 | |
| Configuration: | HSH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | S | |
| Colors: | Black, Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Poplar Burl/Walnut/Curly Maple/Panga Panga (16.5mm) | |
| Type: | Solid Body | |
| Body Material: | African Mahogany | |
| Bridge: | Edge-Zero II w/ZPS3Fe | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh MG-T locking machine heads | |
| Fretboard: | Rosewood | |
| Neck Material: | 11pc Panga Panga/Maple/Walnut/Bubinga | |
| Decoration: | Mother of Pearl off-set dot inlay | |
| Scale Size: | 25.5" | |
| Shape: | Wizard | |
| Thickness: | 1st Fret: 0.71'' (18mm) - 12th Fret: 0.79'' (20.1mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 15.748" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio The Tone Zone (Humbucker / Passive) | |
| Middle Pickup: | DiMarzio True Velvet (Single Coil / Passive) | |
| Neck Pickup: | DiMarzio Air Norton (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Ibanez S1070PBZ Premium
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Luminescent Inlay
- Tremolo
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
2. Ibanez KIKO10BP
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| Ibanez KIKO10BP | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | HSH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | KIKO | |
| Colors: | Gray Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Edge-Zero II | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Ibanez | |
| Fretboard: | Rosewood | |
| Neck Material: | Maple/Walnut | |
| Decoration: | KIKO special | |
| Scale Size: | 25.5" | |
| Shape: | KIKO10P | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.88'' (22.4mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio KIKO original (Humbucker / Passive) | |
| Middle Pickup: | DiMarzio KIKO original Single Coil (Single Coil / Passive) | |
| Neck Pickup: | DiMarzio KIKO original (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez KIKO10BP
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez XPTB720
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Ibanez XPTB720 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | X | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Okoume | |
| Bridge: | Edge-Zero II-7 | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh machine heads | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Wizard II-7 | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 15.75" | |
| Nut: | Locking | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | Dimarzio D-Activator 7 (Humbucker / Passive) | |
| Neck Pickup: | Dimarzio D-Activator 7 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez XPTB720
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
4. Ibanez XPTB620
What our users think
- Neck profile shape: D (34 votes)
- Neck speed (thickness): Fast (38 votes)
Show All Specs
| Ibanez XPTB620 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | X | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Okoume | |
| Bridge: | Edge-Zero II | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh machine heads | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Wizard III | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 15.75" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio D Activator (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio D Activator (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez XPTB620
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
5. Ibanez RGRB720 Iron Label
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Ibanez RGRB720 Iron Label | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2025 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | RG | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Okoume | |
| Bridge: | Edge-Zero II-7 | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh machine heads | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Wizard II-7 | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Locking | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio D Activator 7 (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio D Activator 7 (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Tap | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez RGRB720 Iron Label
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Tap Pickups
- Luminescent Inlay
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
6. Ibanez RGRB620 Iron Label
What our users think
- Neck profile shape: D (34 votes)
- Neck speed (thickness): Fast (38 votes)
Show All Specs
| Ibanez RGRB620 Iron Label | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2023 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | RG | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Nyatoh | |
| Bridge: | Edge-Zero II | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh machine heads | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Wizard III | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio D Activator (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio D Activator (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Tap | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez RGRB620 Iron Label
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Tap Pickups
- Luminescent Inlay
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
7. Ibanez JBM27
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Ibanez JBM27 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | JBM | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Nyatoh | |
| Bridge: | Edge-Zero II-7 | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh MG-T locking machine heads | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple/Bubinga | |
| Decoration: | JBM special | |
| Scale Size: | 26.5" | |
| Shape: | Wizard II-7 | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Locking | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio Titan-7 (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio Titan-7 (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez JBM27
- Locking Tuners
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
8. Ibanez PWM20
What our users think
- Neck profile shape: D (34 votes)
- Neck speed (thickness): Fast (38 votes)
Show All Specs
| Ibanez PWM20 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | PWM | |
| Colors: | White | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Ash (44mm) | |
| Bridge: | Edge-Zero II | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Ibanez | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple/Bubinga | |
| Decoration: | Off-set white dot | |
| Scale Size: | 25.5" | |
| Shape: | Wizard III | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Mojotone PW Hornet (Humbucker / Passive) | |
| Neck Pickup: | Mojotone PW Hornet (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez PWM20
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
9. Ibanez JIVA10
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: D (34 votes)
- Neck speed (thickness): Fast (38 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Ibanez JIVA10 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | HSH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | JIVA | |
| Colors: | Gray Burst | |
| Left-Handed Version: | Yes | |
| Body | ||
| Top: | Quilted Maple | |
| Type: | Solid Body | |
| Body Material: | African Mahogany | |
| Bridge: | Edge-Zero II tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Ibanez | |
| Fretboard: | Bound Ebony | |
| Neck Material: | 3pc Maple/Purpleheart | |
| Decoration: | Beaten Path | |
| Scale Size: | 25.5" | |
| Shape: | Wizard III | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio Pandemonium (Humbucker / Passive) | |
| Middle Pickup: | DiMarzio True Velvet (Single Coil / Passive) | |
| Neck Pickup: | DiMarzio Pandemonium (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez JIVA10
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Luminescent Inlay
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
10. Ibanez UV70P
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Herman Li fast (1 vote)
Show All Specs
| Ibanez UV70P | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | HSH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | PIA/JEM/UV | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | American Basswood | |
| Bridge: | Edge-Zero II-7 | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Ibanez | |
| Fretboard: | Rosewood | |
| Neck Material: | Maple/Walnut | |
| Decoration: | Green dot | |
| Scale Size: | 25.5" | |
| Shape: | Wizard-7 | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Locking | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio Blaze (Humbucker / Passive) | |
| Middle Pickup: | DiMarzio Blaze (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio Blaze (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Ibanez UV70P
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock



