Best Acoustic Guitars Under $500 in 2026
Here you'll find the best acoustic guitars under $500. Here you'll find the best acoustic guitars under $500.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Martin DJr-10
Compare
What our users think
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin DJr-10 | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Junior | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce or Sapele | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Select Hardwood | |
| Decoration: | Mother-of-Pearl Pattern MOP Pattern Dots- 28 Style Pattern | |
| Scale Size: | 24" | |
| Shape: | Acoustic Dreadnought Junior | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin DJr-10
Martin DJr-10
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Fender Villager 12-String
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Fender Villager 12-String | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2013 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | China | |
| Series: | California | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Modern Viking | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sealed Nickel | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 24.72" | |
| Shape: | Acoustic Slim C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 45mm (1.77'') | |
| Electronics | ||
| Pickups: | Fishman-designed preamp system (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Fender Villager 12-String
Fender Villager 12-String
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort MR730FX
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort MR730FX | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | MR | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Prefix Plus T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Cort MR730FX
Cort MR730FX
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Epiphone PRO-1
Compare
What our users think
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Epiphone PRO-1 | ||
|---|---|---|
| General | ||
| Brand: | Epiphone | |
| Year: | 2014 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Original Acoustic | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Select Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Granadillo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | 18:1 ratio Epiphone Deluxe | |
| Fretboard: | Granadillo | |
| Neck Material: | Mahogany | |
| Decoration: | Dot | |
| Scale Size: | 24.72" | |
| Shape: | Acoustic EZ-Profile āCā Shape | |
| Frets: | 20 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Epiphone PRO-1
Epiphone PRO-1
- Expensive Wood
- NuBone Nut
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Washburn EA10
Show All Specs
| Washburn EA10 | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Festival | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Basswood | |
| Sides Material: | Basswood | |
| Back Material: | Basswood | |
| Bridge: | Alternative | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Diecast | |
| Fretboard: | Engineered Wood | |
| Neck Material: | Mahogany with 2 way Truss Rod | |
| Decoration: | Dots | |
| Scale Size: | 24" | |
| Shape: | Acoustic Washburn Festival | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 42.8mm (1.687'') | |
| Electronics | ||
| Pickups: | Barcus-Berry EQ4T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Washburn EA10
Washburn EA10
- Expensive Wood
- NuBone Nut
- Electronics
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Alvarez LJ2CESHB
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez LJ2CESHB | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | Shadowburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid A+ Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Engineered Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Die Cast | |
| Fretboard: | Engineered Rosewood | |
| Neck Material: | Mahogany, 50/50 Semi gloss finish | |
| Decoration: | Acrylic Design at 12th fret | |
| Scale Size: | 23.622" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | SYS250 EQ with Backlit Tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez LJ2CESHB
Alvarez LJ2CESHB
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez AE240JR
Show All Specs
| Ibanez AE240JR | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 23.9" | |
| Shape: | Acoustic AE | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE240JR
Ibanez AE240JR
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Harley Benton CLMJ-15MCE
Show All Specs
| Harley Benton CLMJ-15MCE | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Custom Line | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Okoume | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Pau Ferro | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | DLX die-cast chrome machine heads | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Mahogany | |
| Decoration: | Snowflakes | |
| Scale Size: | 23.504" | |
| Shape: | Acoustic Oval modified C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore system (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Harley Benton CLMJ-15MCE
Harley Benton CLMJ-15MCE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Plastic Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Takamine GY51E
Compare
What our users think
- Neck access to high frets: Normal (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| Takamine GY51E | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | G | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Walnut | |
| Back Material: | Walnut | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine | |
| Fretboard: | Laurel | |
| Neck Material: | Mahogany | |
| Decoration: | Dots | |
| Scale Size: | 24.8" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.5mm (1.673'') | |
| Electronics | ||
| Pickups: | TP-4TD (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Takamine GY51E
Takamine GY51E
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Guild M-240E Troubadour Vintage Sunburst
Show All Specs
| Guild M-240E Troubadour Vintage Sunburst | ||
|---|---|---|
| General | ||
| Brand: | Guild | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Westerly Collection | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Pau Ferro | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Guild GBB1 Butterbean Tuning Machines 16:1 Nickel | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Mahogany | |
| Decoration: | 5mm Dots - Mother-Of-Pearl | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic C Shape | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.945'' (24mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | DeArmond Tone Boss (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Guild M-240E Troubadour Vintage Sunburst
Guild M-240E Troubadour Vintage Sunburst
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock







