Best Acoustic Guitars Under $300 in 2025
Here you'll find the best acoustic guitars under $300. Here you'll find the best acoustic guitars under $300.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort Little CJ Adirondack
Show All Specs
Cort Little CJ Adirondack | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | CJ | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Adirondack Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Vintage Open Gear | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | White Dots | |
Scale Size: | 23.5" | |
Shape: | Acoustic V | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys II (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort Little CJ Adirondack
Cort Little CJ Adirondack
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Harley Benton CLMJ-15MCE
Show All Specs
Harley Benton CLMJ-15MCE | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Okoume | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | DLX die-cast chrome machine heads | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | Snowflakes | |
Scale Size: | 23.504" | |
Shape: | Acoustic Oval modified C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Sonicore system (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton CLMJ-15MCE
Harley Benton CLMJ-15MCE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Plastic Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Epiphone PRO-1
Show All Specs
Epiphone PRO-1 | ||
---|---|---|
General | ||
Brand: | Epiphone | |
Year: | 2014 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Original Acoustic | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Select Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Granadillo | |
Neck | ||
Neck Joint: | Set | |
Tuners: | 18:1 ratio Epiphone Deluxe | |
Fretboard: | Granadillo | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 24.72" | |
Shape: | Acoustic EZ-Profile “C” Shape | |
Frets: | 20 Jumbo | |
Fretboard Radius: | 12" | |
Nut: | NuBone | |
Nut Width: | 42.7mm (1.68'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Epiphone PRO-1
Epiphone PRO-1
- Expensive Wood
- NuBone Nut
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Washburn EA12
Show All Specs
Washburn EA12 | ||
---|---|---|
General | ||
Brand: | Washburn | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Festival | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Basswood | |
Sides Material: | Basswood | |
Back Material: | Basswood | |
Bridge: | Alternative | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Diecast | |
Fretboard: | Engineered Wood | |
Neck Material: | Mahogany with 2 way Truss Rod | |
Decoration: | Dots | |
Scale Size: | 25.5" | |
Shape: | Acoustic Washburn Festival | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | NuBone | |
Nut Width: | 42.8mm (1.687'') | |
Electronics | ||
Pickups: | Barcus-Berry EQ4T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Washburn EA12
Washburn EA12
- Expensive Wood
- NuBone Nut
- Electronics
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Alvarez RS26N
Compare

What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez RS26N | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Regent | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Techwood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Die Cast | |
Fretboard: | Techwood | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 23.465" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Synthetic Bone | |
Nut Width: | 41.6mm (1.638'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Gold |
Strengths & Weaknesses
Alvarez RS26N
Alvarez RS26N
- Expensive Wood
- Synthetic Bone Nut
- Synthetic Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort MR710F
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort MR710F | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | MR | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort MR710F
Cort MR710F
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort Earth100SSF
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort Earth100SSF | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Earth | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Open Gear w/ Cream Knob | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | White Dots | |
Scale Size: | 24.75" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Sonitone EQ (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Bronze |
Strengths & Weaknesses
Cort Earth100SSF
Cort Earth100SSF
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Harley Benton CLG-48CE Wide NT
Compare

What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Clean (3 votes)
Show All Specs
Harley Benton CLG-48CE Wide NT | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Walnut | |
Back Material: | Walnut | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome-plated die-cast machine heads | |
Fretboard: | Pau Ferro | |
Neck Material: | Walnut | |
Decoration: | Dots | |
Scale Size: | 25.315" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Sonicore (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton CLG-48CE Wide NT
Harley Benton CLG-48CE Wide NT
- Bone Nut
- Top Brand Pickups
- Electronics
- Plastic Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Harley Benton CL King-CE BK
Show All Specs
Harley Benton CL King-CE BK | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Maple | |
Back Material: | Maple | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Machine heads Gold-plated Grover diecast | |
Fretboard: | Ovangkol | |
Neck Material: | Maple | |
Decoration: | Pearloid squares | |
Scale Size: | 25.5" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys II with integrated tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Harley Benton CL King-CE BK
Harley Benton CL King-CE BK
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Harley Benton CL King-CE VS
Show All Specs
Harley Benton CL King-CE VS | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Maple | |
Back Material: | Maple | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Machine heads Gold-plated Grover diecast | |
Fretboard: | Ovangkol | |
Neck Material: | Maple | |
Decoration: | Pearloid squares | |
Scale Size: | 25.5" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys II with integrated tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Harley Benton CL King-CE VS
Harley Benton CL King-CE VS
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock