Best SG Style Guitars With U Neck Profile in 2026
Here are the top SG style guitars with U neck profile. This shape usually has more 'shoulders' than a C neck. It's great for guitarists who love the feel of a vintage neck. Most of them are thick, which makes it better for people with big hands. However, some of them can be thin like a C neck but with more mass to the sides for a better grip.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP E-II Viper
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| ESP E-II Viper | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Viper | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 57TW (Humbucker / Active) | |
| Neck Pickup: | EMG 66TW (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP E-II Viper
ESP E-II Viper
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
2. ESP LTD Viper-1000 Evertune
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Slightly Hot (8 votes)
Show All Specs
| ESP LTD Viper-1000 Evertune | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Viper | |
| Colors: | Red | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Quilted Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany w/ Maple Cap | |
| Bridge: | Evertune (F model) | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Viper-1000 Evertune
ESP LTD Viper-1000 Evertune
- Stainless Steel Frets
- Expensive Wood
- Top Brand Pickups
- Coil Split Pickups
- Stays in Tune (Evertune)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Guild Polara Kim Thayil
Show All Specs
| Guild Polara Kim Thayil | ||
|---|---|---|
| General | ||
| Brand: | Guild | |
| Year: | 2023 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Newark St. Collection | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Rotomatics | |
| Fretboard: | Indian Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Blocks - Pearloid | |
| Scale Size: | 24.75" | |
| Shape: | Vintage Soft "U" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.945'' (24mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12.5" | |
| Nut: | Plastic | |
| Nut Width: | 42.8mm (1.687'') | |
| Electronics | ||
| Bridge Pickups: | Guild HB-1 Dual-Coil Bridge (Humbucker / Passive) | |
| Neck Pickup: | Guild HB-1 Dual-Coil Neck (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Guild Polara Kim Thayil
Guild Polara Kim Thayil
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. ESP E-II Viper Baritone
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP E-II Viper Baritone | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Viper | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Dots | |
| Scale Size: | 27" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 60 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP E-II Viper Baritone
ESP E-II Viper Baritone
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Strap Lock
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. ESP LTD GT-600
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
Show All Specs
| ESP LTD GT-600 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2010 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Kahler Hybrid | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG Glenn Tipton Signature Bridge PU (Humbucker / Active) | |
| Neck Pickup: | EMG Glenn Tipton Signature Neck PU (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
ESP LTD GT-600
ESP LTD GT-600
- Locking Tuners
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
6. ESP LTD RM-600
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP LTD RM-600 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2019 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM w/ String Thru | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | ||
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Killswitch | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD RM-600
ESP LTD RM-600
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Killswitch Pickups
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. ESP LTD Viper-1000
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Slightly Hot (8 votes)
Show All Specs
| ESP LTD Viper-1000 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Viper | |
| Colors: | See Thru Purple Sunburst, Tiger Eye Sunburst | |
| Left-Handed Version: | Yes | |
| Body | ||
| Top: | Quilted Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Viper-1000
ESP LTD Viper-1000
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Coil Split Pickups
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. ESP LTD Viper-1000 Baritone
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP LTD Viper-1000 Baritone | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Viper | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany / Maple Cap | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | White pearloid ESP flag | |
| Scale Size: | 27" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 60TW-R (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Viper-1000 Baritone
ESP LTD Viper-1000 Baritone
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Coil Split Pickups
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. ESP LTD Volsung
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
Show All Specs
| ESP LTD Volsung | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Dots | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG LF-DMF (Humbucker / Passive) | |
| Neck Pickup: | EMG LF-DMF (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Volsung
ESP LTD Volsung
- Expensive Wood
- Top Brand Pickups
- Luminescent Inlay
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. ESP LTD Viper-400 Baritone
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP LTD Viper-400 Baritone | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2015 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Viper | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Pau Ferro | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 27" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 85 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Viper-400 Baritone
ESP LTD Viper-400 Baritone
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



