Best Sapele Top Acoustic Guitars in 2025
Here you'll find the best Sapele top acoustic guitars. It's similar to Mahogany in both color and tone. It can produce warm tones, and it's known for its beautiful figured grain patterns.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Martin DJr-10E StreetMaster
Compare

What our users think
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
Martin DJr-10E StreetMaster | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Junior | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | FSC Certified Richlite | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Enclosed Gear | |
Fretboard: | FSC Certified Richlite | |
Neck Material: | Select Hardwood | |
Decoration: | Mother of Pearl Pattern Style 28 | |
Scale Size: | 24" | |
Shape: | Acoustic Dreadnought Junior | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Corian | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman Sonitone (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Martin DJr-10E StreetMaster
Martin DJr-10E StreetMaster
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Takamine GD11MCE
Compare

What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (5 votes)
Show All Specs
Takamine GD11MCE | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | G11 | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine | |
Fretboard: | Laurel | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 25.4" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.5mm (1.673'') | |
Electronics | ||
Pickups: | TP-4T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Takamine GD11MCE
Takamine GD11MCE
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AEG62
Show All Specs
Ibanez AEG62 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AEG | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Walnut | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Walnut | |
Neck Material: | Nyatoh | |
Decoration: | Specially designed inlay | |
Scale Size: | 25" | |
Shape: | Acoustic Comfort Grip | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Ibanez T-bar II Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Ibanez AEG62
Ibanez AEG62
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Harley Benton Delta Blues Resonator
Show All Specs
Harley Benton Delta Blues Resonator | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2023 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Delta Blues | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Maple and Pau ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Machine HeadsDie-Cast, Sealed Chrome | |
Fretboard: | Armaranth | |
Neck Material: | Sapele | |
Decoration: | Dots | |
Scale Size: | 24.75" | |
Shape: | Acoustic Square | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.827" | |
Nut: | Bone | |
Nut Width: | 48.5mm (1.909'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton Delta Blues Resonator
Harley Benton Delta Blues Resonator
- Bone Nut
- Plastic Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Martin 000-10E
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
Show All Specs
Martin 000-10E | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Road | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | FSC Certified Richlite | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Enclosed Gear | |
Fretboard: | FSC Certified Richlite | |
Neck Material: | Select Hardwood | |
Decoration: | Mother-of-Pearl Pattern Dots | |
Scale Size: | 24.9" | |
Shape: | Acoustic Performing Artist | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Corian | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman MX-T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Martin 000-10E
Martin 000-10E
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Takamine GN11MCE
Compare

What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (5 votes)
Show All Specs
Takamine GN11MCE | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | G11 | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine | |
Fretboard: | Laurel | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 25.4" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.5mm (1.673'') | |
Electronics | ||
Pickups: | TP-4T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Takamine GN11MCE
Takamine GN11MCE
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Takamine GY11ME
Compare

What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (5 votes)
Show All Specs
Takamine GY11ME | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | G11 | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine | |
Fretboard: | Laurel | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 25.4" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.5mm (1.673'') | |
Electronics | ||
Pickups: | TP-4T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Takamine GY11ME
Takamine GY11ME
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Martin Steel String Backpacker Guitar
Show All Specs
Martin Steel String Backpacker Guitar | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2013 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Backpacker | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | FSC Certified Richlite | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Black Enclosed Gear | |
Fretboard: | FSC Certified Richlite | |
Neck Material: | Select Hardwood | |
Decoration: | White Plastic 1 at 5th & 2 at 12th | |
Scale Size: | 24" | |
Shape: | Acoustic Backpacker | |
Frets: | 15 Medium | |
Fretboard Radius: | 16" | |
Nut: | Corian | |
Nut Width: | 42.9mm (1.688'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Martin Steel String Backpacker Guitar
Martin Steel String Backpacker Guitar
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez PC12MHCE
Show All Specs
Ibanez PC12MHCE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic PC | |
Thickness: | 1st Fret: 0.846'' (21.5mm) - 12th Fret: 0.925'' (23.5mm) | |
Frets: | 21 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PC12MHCE
Ibanez PC12MHCE
- Electronics
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
10. Ibanez ALT20
Show All Specs
Ibanez ALT20 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Altstar | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Walnut | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Walnut | |
Neck Material: | Maple | |
Decoration: | White Offset Dot inlay | |
Scale Size: | 25.5" | |
Shape: | Acoustic Comfort Grip | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Ibanez ALT20
Ibanez ALT20
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock