Best Rosewood Fretboard Reverend Electric Guitars in 2026
Here you'll find the best Rosewood fretboard Reverend electric guitars. Since the ban of Brazillian Rosewood, this has become a rare and expensive wood. It's not usually used for guitar bodies because of this, and also because it's heavy. Instead, it's used mainly for fretboards. Sometimes it's also used for necks because it's an extremely hard wood (even harder than maple). Its tonality tends to favor warm tones.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Reverend Airwave 12-String
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Airwave 12-String | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | P90P90 | |
| Strings: | 12 | |
| Made in: | South Korea | |
| Series: | Set-Neck | |
| Colors: | Black, Blue, Green, Pink | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Semi-Hollow | |
| Body Material: | Korina, Solid Spruce Top | |
| Bridge: | GOTOH Independent Intonation Bridge | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Five-Piece Korina/Walnut | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Bridge Pickups: | 9A5 Bridge (Single Coil / Passive) | |
| Neck Pickup: | 9A5 Neck (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Airwave 12-String
Reverend Airwave 12-String
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Reverend Kyle Shutt Signature
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
Show All Specs
| Reverend Kyle Shutt Signature | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Signature | |
| Colors: | Gold | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Semi-Hollow | |
| Body Material: | Sealed Korina, Solid Maple Top | |
| Bridge: | TOM with Stop Tail | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Diagonal Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Kyle Shutt Bridge (Humbucker / Passive) | |
| Neck Pickup: | Kyle Shutt Neck (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Kyle Shutt Signature
Reverend Kyle Shutt Signature
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Reverend Pete Anderson Eastsider T
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
Show All Specs
| Reverend Pete Anderson Eastsider T | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | SS | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Signature | |
| Colors: | Gold, White, Blue, Gray, Black Satin, Brown Burst Satin, Blue Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Chambered Korina | |
| Bridge: | String-Thru-Body Hardtail | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Roasted Maple | |
| Decoration: | Dots | |
| Scale Size: | 25.5" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 10" to 14" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Talnico Bridge (Single Coil / Passive) | |
| Neck Pickup: | Talnico Neck (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Phase Out | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Reverend Pete Anderson Eastsider T
Reverend Pete Anderson Eastsider T
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Phase Out Pickups
- Weight Relief
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Reverend Pete Anderson Eastsider S
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
Show All Specs
| Reverend Pete Anderson Eastsider S | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | SSS | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Signature | |
| Colors: | White, Black Satin, Brown Burst Satin, Blue Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Chambered Korina | |
| Bridge: | Wilkinson WVS50 IIK Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Roasted Maple | |
| Decoration: | Dots | |
| Scale Size: | 25.5" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 10" to 14" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Talnico Bridge (Single Coil / Passive) | |
| Middle Pickup: | Salnico Middle (Single Coil / Passive) | |
| Neck Pickup: | Salnico Neck (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Series Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Pete Anderson Eastsider S
Reverend Pete Anderson Eastsider S
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Series Split Pickups
- Weight Relief
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Reverend Roundhouse RA
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Reverend Roundhouse RA | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Set-Neck | |
| Colors: | Blue, Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flame Maple | |
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | TOM with Stop Tail | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Hyper Vintage Bridge (Humbucker / Passive) | |
| Neck Pickup: | Hyper Vintage Neck (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Roundhouse RA
Reverend Roundhouse RA
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Reverend Pete Anderson PA-1
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Pete Anderson PA-1 | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | P90P90 | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Signature | |
| Colors: | Black Satin, Natural Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Laminated Maple Back/Sides, Laminated Spruce Top | |
| Bridge: | Bigsby B-70 with Roller Bridge | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | 9A5 Bridge (Single Coil / Passive) | |
| Neck Pickup: | 9A5 Neck (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Reverend Pete Anderson PA-1
Reverend Pete Anderson PA-1
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Reverend Gil Parris Signature GPS
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
Show All Specs
| Reverend Gil Parris Signature GPS | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | SSS | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | Wilkinson WVS50K Tremolo (10.8 mm Spacing) | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Roasted Maple | |
| Decoration: | Dots | |
| Scale Size: | 25.5" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Single-Width (Single Coil / Active) | |
| Middle Pickup: | Fishman Fluence Single-Width (Single Coil / Active) | |
| Neck Pickup: | Fishman Fluence Single-Width (Single Coil / Active) | |
| Switch: | 5 | |
| Knobs: | Bell | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Gil Parris Signature GPS
Reverend Gil Parris Signature GPS
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Multi-Voicing Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Reverend Contender 290
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Contender 290 | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | P90P90 | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Set-Neck | |
| Colors: | Black, Red, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | TOM with Stop Tail | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | 9A5 Bridge (Single Coil / Passive) | |
| Neck Pickup: | 9A5 Neck (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Contender 290
Reverend Contender 290
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Reverend Bob Balch Signature
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
Show All Specs
| Reverend Bob Balch Signature | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Signature | |
| Colors: | Gold, Brown | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | TOM with Stop Tail | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Bob Balch Bridge (Humbucker / Passive) | |
| Neck Pickup: | Bob Balch Neck (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Bob Balch Signature
Reverend Bob Balch Signature
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Reverend Roundhouse
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Roundhouse | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Set-Neck | |
| Colors: | Gold, Black, Blue, Green, Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina Body, Carved Maple Top | |
| Bridge: | TOM with Stop Tail | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | HA5 Bridge (Humbucker / Passive) | |
| Neck Pickup: | HA5 Neck (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Roundhouse
Reverend Roundhouse
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


