Best Purpleheart Fretboard Jackson Electric Guitars in 2026
Here you'll find the best Purpleheart fretboard Jackson electric guitars. Also known as Amaranth, it's a hard, dense wood with a brilliant tone. As its name suggests, the purple color makes this wood look exotic.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Jackson JS Series RR Minion JS1X
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series RR Minion JS1X | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Black, Blue, Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Amaranth | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 22.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Plastic | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series RR Minion JS1X
Jackson JS Series RR Minion JS1X
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Jackson JS Series Dinky Minion JS1X
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Dinky Minion JS1X | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Black, Blue, Green, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Amaranth | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 22.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Dinky Minion JS1X
Jackson JS Series Dinky Minion JS1X
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Jackson JS Series Rhoads JS32
Compare
What our users think
- Neck access to high frets: Very Easy (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Not bad (1 vote)
- Weight: Lightweight (2 votes)
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Rhoads JS32 | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Black, Yellow, Gray Satin | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Rhoads JS32
Jackson JS Series Rhoads JS32
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
4. Jackson JS Series Dinky Arch Top JS32Q DKA
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Dinky Arch Top JS32Q DKA | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Black, Blue, Purple Burst, Green Burst, Dark Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Quilt Maple | |
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Dinky Arch Top JS32Q DKA
Jackson JS Series Dinky Arch Top JS32Q DKA
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
5. Jackson JS Series Rhoads MAH JS32
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Rhoads MAH JS32 | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Jackson JS Series Rhoads MAH JS32
Jackson JS Series Rhoads MAH JS32
- Expensive Wood
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
6. Jackson JS Series Monarkh SC JS22
Compare
What our users think
- Neck access to high frets: Very Easy (2 votes)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (3 votes)
- Weight: Lightweight (2 votes)
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Monarkh SC JS22 | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2015 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | White, Brown Burst, Red, Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Jackson TOM-Style Adjustable with Anchored Tailpiece | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | White Dot | |
| Scale Size: | 24.75" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Plastic | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Monarkh SC JS22
Jackson JS Series Monarkh SC JS22
- Expensive Wood
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Jackson JS Series Dinky Arch Top JS32 DKA
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Dinky Arch Top JS32 DKA | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Blue, Orange, Purple, Natural, Black Satin | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Dinky Arch Top JS32 DKA
Jackson JS Series Dinky Arch Top JS32 DKA
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
8. Jackson JS Series Warrior JS32
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Warrior JS32 | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | White, Black, Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Warrior JS32
Jackson JS Series Warrior JS32
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
9. Jackson JS Series Kelly JS32
Compare
What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Very sharp (1 vote)
- Tuning stability: Sightly unstable (1 vote)
- Weight: Heavy (1 vote)
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series Kelly JS32 | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | White, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series Kelly JS32
Jackson JS Series Kelly JS32
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
10. Jackson JS Series King V JS32
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (25 votes)
- Pickups power: Clean (15 votes)
Show All Specs
| Jackson JS Series King V JS32 | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JS | |
| Colors: | Black, Green | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | Floyd Rose Licensed Jackson Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Purpleheart | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Jackson High-Output Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson JS Series King V JS32
Jackson JS Series King V JS32
- Locking Nut
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock


