Best Pau Ferro Fretboard Offset Style Guitars in 2026
Here you'll find the best Pau Ferro fretboard Offset style guitars. It's a beautiful wood used mainly for fretboards. It has a high density and looks very similar to Rosewood with its straight grains and dark brown color. According to Fender, it has a warm tone with a fast attack.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Jackson USA Signature Gus G. Star
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
Show All Specs
| Jackson USA Signature Gus G. Star | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Artist Signature | |
| Colors: | Yellow | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | TonePros TOM-Style Adjustable with Anchored Gotoh Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Jackson Sealed Die-Cast Locking | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Quartersawn Maple | |
| Decoration: | Mother of Pearl Big Block | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Blackfire Pickups Proteus Humbucker (Active) (Humbucker / Active) | |
| Neck Pickup: | Blackfire Pickups Proteus Humbucker (Active) (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Jackson USA Signature Gus G. Star
Jackson USA Signature Gus G. Star
- Locking Tuners
- Made in United States
- Bone Nut
- Neck-Through Build
- Strap Lock
- Cheap Fret Wire (NS)
- No Expensive Woods
- No Top Brand Pickups
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
2. D'Angelico Deluxe Bob Weir Bedford
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (8 votes)
- Neck speed (thickness): Balanced (5 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| D'Angelico Deluxe Bob Weir Bedford | ||
|---|---|---|
| General | ||
| Brand: | D'Angelico | |
| Year: | 2021 | |
| Configuration: | P90SP90 | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Deluxe | |
| Colors: | Blue Matte | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Basswood | |
| Bridge: | 6-point Wilkinson Tremolo (Gold) | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover 509 Super Rotomatic, Locking | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Maple | |
| Decoration: | Mother of Pearl/Abalone Split Block | |
| Scale Size: | 24.75" | |
| Shape: | C-Shape | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 14" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan STK P-90 (Single Coil / Passive) | |
| Middle Pickup: | Lollar Blonde Single Coil (Single Coil / Passive) | |
| Neck Pickup: | Seymour Duncan STK P-90 (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Speed | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
D'Angelico Deluxe Bob Weir Bedford
D'Angelico Deluxe Bob Weir Bedford
- Locking Tuners
- Ivory Tusq Nut
- Top Brand Pickups
- Tremolo
- Strap Lock
- Cheap Fret Wire (NS)
- Made in South Korea
- No Expensive Woods
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
3. Reverend Warhawk DAW
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Warhawk DAW | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | HP90 | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Set-Neck | |
| Colors: | Brown Burst, Purple Burst, Red Burst, Green Burst, Gray Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | Wilkinson WVS50 IIK Tremolo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Three-Piece Korina | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | HA5 Bridge (Humbucker / Passive) | |
| Neck Pickup: | 9A5 Neck (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Warhawk DAW
Reverend Warhawk DAW
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. EVH Striped Series Shark
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (2 votes)
Show All Specs
| EVH Striped Series Shark | ||
|---|---|---|
| General | ||
| Brand: | EVH | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Striped | |
| Colors: | Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Ash | |
| Bridge: | EVH Chrome-Plated Solid-Brass Harmonica | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | EVH-Branded Custom Gotoh SG381 (Chrome & Gold) | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Maple | |
| Decoration: | White Dot | |
| Scale Size: | 24.75" | |
| Shape: | EVH Modified C Backshape | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.81'' (20.6mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Brass | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | EVH Wolfgang Shark Humbucking (Humbucker / Passive) | |
| Neck Pickup: | EVH Wolfgang Shark Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
EVH Striped Series Shark
EVH Striped Series Shark
- Expensive Wood
- Top Brand Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Harley Benton JA-60
Compare
What our users think
- Neck access to high frets: Normal (3 votes)
- Fret edges: Smooth (3 votes)
- Tuning stability: Holds tune well (4 votes)
- Weight: Lightweight (5 votes)
- Neck profile shape: C (33 votes)
- Neck speed (thickness): Balanced (26 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
| Harley Benton JA-60 | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2015 | |
| Configuration: | P90P90 | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Vintage | |
| Colors: | White, Sunburst | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Basswood | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Kluson Style Machine Heads | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Maple | |
| Decoration: | Block Fretboard Inlays | |
| Scale Size: | 25.5" | |
| Shape: | Harley Benton C | |
| Thickness: | 1st Fret: 0.898'' (22.8mm) - 12th Fret: 0.931'' (23.6mm) | |
| Frets: | 21 Medium Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Roswell Vintage Style Alnico 5 JM (Single Coil / Passive) | |
| Neck Pickup: | Roswell Vintage Style Alnico 5 JM (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Harley Benton JA-60
Harley Benton JA-60
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Reverend Jetstream 390
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Jetstream 390 | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | P90P90P90 | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Bolt-On | |
| Colors: | Black, Blue, Green, Pink, Brown Burst, Purple, Natural Burst | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | Wilkinson WVS50 IIK Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Roasted Maple | |
| Decoration: | Dots | |
| Scale Size: | 25.5" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | 9A5 Bridge (Single Coil / Passive) | |
| Middle Pickup: | 9A5 Middle (Single Coil / Passive) | |
| Neck Pickup: | 9A5 Neck (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Jetstream 390
Reverend Jetstream 390
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Jackson Pro Series Signature Gus G. Star
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
Show All Specs
| Jackson Pro Series Signature Gus G. Star | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Artist Signature | |
| Colors: | Yellow | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Jackson TOM-Style Adjustable with Anchored Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Jackson Sealed Die-Cast Locking | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Big Block | |
| Scale Size: | 25.5" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Blackfire Pickups Proteus Humbucker (Active) (Humbucker / Active) | |
| Neck Pickup: | Blackfire Pickups Proteus Humbucker (Active) (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Jackson Pro Series Signature Gus G. Star
Jackson Pro Series Signature Gus G. Star
- Locking Tuners
- Expensive Wood
- Neck-Through Build
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



