Best Parlor Guitars Made In China in 2026
Here are the top Parlor style guitars made in China . So you can expect lower build quality when compared to others made in Korea, Japan or the United States. Guitars made in this country are meant for mass production, which translates into less attention to detail and quality control. This doesn't mean the product is made poorly at all. Chinese products have a bad reputation since long ago, but they've definitely improved a lot the last few years.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort Core-PE Mahogany
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Core-PE Mahogany | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Core | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Open Gear w/ Ivoroid Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Bronze | |
Strengths & Weaknesses
Cort Core-PE Mahogany
Cort Core-PE Mahogany
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Yamaha CSF3M
Compare
What our users think
- Neck profile shape: C (24 votes)
- Neck speed (thickness): Fast (19 votes)
Show All Specs
| Yamaha CSF3M | ||
|---|---|---|
| General | ||
| Brand: | Yamaha | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | CSF | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast Chrome | |
| Fretboard: | Rosewood | |
| Neck Material: | Nato | |
| Decoration: | Pearloid Dots | |
| Scale Size: | 23.625" | |
| Shape: | Acoustic C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Passive System (SRT Piezo) (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Yamaha CSF3M
Yamaha CSF3M
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Alvarez MPA66ESHB
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Alvarez MPA66ESHB | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Shadowburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid African Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Premium Die Cast Gold w/Ebony Buttons | |
| Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish | |
| Decoration: | Abalone/Mother-of-pearl Design at 12th fret | |
| Scale Size: | 24.016" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Alvarez MPA66ESHB
Alvarez MPA66ESHB
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Takamine GY51E
Compare
What our users think
- Neck access to high frets: Normal (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| Takamine GY51E | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | G | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Walnut | |
| Back Material: | Walnut | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine | |
| Fretboard: | Laurel | |
| Neck Material: | Mahogany | |
| Decoration: | Dots | |
| Scale Size: | 24.8" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.5mm (1.673'') | |
| Electronics | ||
| Pickups: | TP-4TD (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Takamine GY51E
Takamine GY51E
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Fender PS-220E Parlor
Compare
What our users think
- Neck profile shape: D (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Fender PS-220E Parlor | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Classic Design | |
| Colors: | Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open-Back | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Snowflake | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fender/Fishman Sonitone Plus Soundhole Pickup System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Fender PS-220E Parlor
Fender PS-220E Parlor
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Epiphone L-00 Studio
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
| Epiphone L-00 Studio | ||
|---|---|---|
| General | ||
| Brand: | Epiphone | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Modern Acoustic | |
| Colors: | Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Indian Laurel | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Rotomatic with mini buttons 14:1 | |
| Fretboard: | Indian Laurel | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Dot | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic SlimTaper D | |
| Frets: | 19 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Epiphone L-00 Studio
Epiphone L-00 Studio
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Harley Benton CLP-15E Flame Koa Exotic
Show All Specs
| Harley Benton CLP-15E Flame Koa Exotic | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Custom Line | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid selected AA-grade Hawaiian bar Koa | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Pau Ferro | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Black Die Cast Machine Heads with Mushroom buttons | |
| Fretboard: | Pao Ferro | |
| Neck Material: | Mahogany | |
| Decoration: | Acrylic Pearl Snowflake | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic C Shape | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Sonicore with Fishman Presys II preamp (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Harley Benton CLP-15E Flame Koa Exotic
Harley Benton CLP-15E Flame Koa Exotic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Other Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Guild P-240 Memoir Natural
Show All Specs
| Guild P-240 Memoir Natural | ||
|---|---|---|
| General | ||
| Brand: | Guild | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Westerly Collection | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Pau Ferro | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Guild Tuning Machine GBB2SH Slotted Head Butterbean 18:1 Nickel | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Mahogany | |
| Decoration: | 3mm Dots - Mother-Of-Pearl | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic Guild Westerly Collection | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.906'' (23mm) | |
| Frets: | 19 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Guild P-240 Memoir Natural
Guild P-240 Memoir Natural
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez PN12E
Compare
What our users think
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez PN12E | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | PF | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Sapele | |
| Sides Material: | Nyatoh | |
| Back Material: | Nyatoh | |
| Bridge: | Nandu Wood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Nandu Wood | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 24.4" | |
| Shape: | Acoustic PN | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 9.843" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Pickups: | Ibanez Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez PN12E
Ibanez PN12E
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Takamine GY93E
Compare
What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Takamine GY93E | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | G | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Walnut | |
| Back Material: | Quilted Maple | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine Die-cast | |
| Fretboard: | Laurel | |
| Neck Material: | Mahogany | |
| Decoration: | Abalone Dots | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.8mm (1.685'') | |
| Electronics | ||
| Pickups: | TK-40D (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Gold | |
Strengths & Weaknesses
Takamine GY93E
Takamine GY93E
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock





