Best Ovangkol Fretboard Ibanez Acoustic Guitars in 2026
Here you'll find the best Ovangkol fretboard Ibanez acoustic guitars. It's a beautiful wood that's popular for acoustic guitars. Its tone sits somewhere between rosewood and mahogany, meaning it has a punchy low-end and nice mid-range.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez AE240JR
Show All Specs
| Ibanez AE240JR | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 23.9" | |
| Shape: | Acoustic AE | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE240JR
Ibanez AE240JR
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Ibanez AC340CE
Compare
What our users think
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez AC340CE | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | ARTWOOD | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Thermo Aged Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic AC | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman S-Core (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AC340CE
Ibanez AC340CE
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AEG220
Show All Specs
| Ibanez AEG220 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AEG | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AEG220
Ibanez AEG220
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez AEG200
Show All Specs
| Ibanez AEG200 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AEG | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar II Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AEG200
Ibanez AEG200
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez AAD190CE
Show All Specs
| Ibanez AAD190CE | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Advanced Acoustic | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Thermo Aged Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Low Oval Grip | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AAD190CE
Ibanez AAD190CE
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Ibanez AAD170CE
Show All Specs
| Ibanez AAD170CE | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Advanced Acoustic | |
| Colors: | ||
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Thermo Aged Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Low Oval Grip | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AAD170CE
Ibanez AAD170CE
- Bone Nut
- Electronics
- Compensated Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez AC340
Show All Specs
| Ibanez AC340 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | ARTWOOD | |
| Colors: | ||
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Thermo Aged Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic AC | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | ||
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AC340
Ibanez AC340
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez AAD1012E
Show All Specs
| Ibanez AAD1012E | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | China | |
| Series: | Advanced Acoustic | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Thermo Aged Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Low Oval Grip | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AAD1012E
Ibanez AAD1012E
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez AAD100E
Show All Specs
| Ibanez AAD100E | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Advanced Acoustic | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Thermo Aged Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Low Oval Grip | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AAD100E
Ibanez AAD100E
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Ibanez AAD100
Show All Specs
| Ibanez AAD100 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Advanced Acoustic | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Thermo Aged Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Low Oval Grip | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AAD100
Ibanez AAD100
- Made in Japan
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock











