Best Ovangkol Fretboard Acoustic Guitars in 2026
Here you'll find the best Ovangkol fretboard acoustic guitars. It's a beautiful wood that's popular for acoustic guitars. Its tone sits somewhere between rosewood and mahogany, meaning it has a punchy low-end and nice mid-range.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Takamine CRN-TS1
Compare
What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
Show All Specs
| Takamine CRN-TS1 | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | TT | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Thermal Spruce | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Abalone Dots | |
| Scale Size: | 24.8" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42.5mm (1.673'') | |
| Electronics | ||
| Pickups: | CT4B II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Takamine CRN-TS1
Takamine CRN-TS1
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort MR730FX
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort MR730FX | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | MR | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Prefix Plus T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Cort MR730FX
Cort MR730FX
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Washburn J40SCE
Show All Specs
| Washburn J40SCE | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Heritage | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Flame Maple | |
| Back Material: | Flame Maple | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gold Diecast | |
| Fretboard: | Ovangkol | |
| Neck Material: | Satin Mahogany with 2 way Truss Rod | |
| Decoration: | Dots | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Washburn Heritage | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Pickups: | Fishman Presys+ 501T w/tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Washburn J40SCE
Washburn J40SCE
- Made in United States
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender PD-220E Dreadnought
Compare
What our users think
- Neck profile shape: D (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Fender PD-220E Dreadnought | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open-Back | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Snowflake | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fender/Fishman Sonitone Plus Soundhole Pickup System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Fender PD-220E Dreadnought
Fender PD-220E Dreadnought
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez AE240JR
Show All Specs
| Ibanez AE240JR | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 23.9" | |
| Shape: | Acoustic AE | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE240JR
Ibanez AE240JR
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort Core-DC Mahogany
Compare
What our users think
- Neck access to high frets: Hard (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Core-DC Mahogany | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Core | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Cort Core-DC Mahogany
Cort Core-DC Mahogany
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Washburn F11SCE
Show All Specs
| Washburn F11SCE | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Heritage | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid western red cedar | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Diecast | |
| Fretboard: | Ovangkol | |
| Neck Material: | Satin Mahogany with 2 way Truss Rod | |
| Decoration: | Dots | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Washburn Heritage | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Pickups: | Fishman Presys II 301T w/tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Washburn F11SCE
Washburn F11SCE
- Made in United States
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort Core-PE Mahogany
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Core-PE Mahogany | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Core | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Open Gear w/ Ivoroid Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Bronze | |
Strengths & Weaknesses
Cort Core-PE Mahogany
Cort Core-PE Mahogany
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort Little CJ Adirondack
Show All Specs
| Cort Little CJ Adirondack | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CJ | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Adirondack Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Open Gear | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dots | |
| Scale Size: | 23.5" | |
| Shape: | Acoustic V | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Presys II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort Little CJ Adirondack
Cort Little CJ Adirondack
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort L300VF
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort L300VF | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Luce | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Adirondack Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Vintage | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort L300VF
Cort L300VF
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock






