Best Orchestra Guitars With C Neck Profile in 2026
Here are the top Orchestra style guitars with C neck profile. C-shaped necks like this have been the most popular for the last years. The reason is that they feel good in most hands. It's generally a thin neck that doesn't get in your way when playing fast, but that also has enough mass to give your hands a comfortable grip for chords if they aren't too big.
Thin necks like this make it easier to move your hand across the neck and it helps when playing fast solos, especially if you like to leave your thumb free while playing high on the fretboard. However, thinner necks are also weaker and will need adjustment more often than a thicker neck.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort OM-LE KA
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort OM-LE KA | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Limited | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Hawaiian Koa (Master Grade) | |
| Sides Material: | Koa | |
| Back Material: | Koa | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh | |
| Fretboard: | Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Wood Stars | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort OM-LE KA
Cort OM-LE KA
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Washburn F11SCE
Show All Specs
| Washburn F11SCE | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Heritage | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid western red cedar | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Diecast | |
| Fretboard: | Ovangkol | |
| Neck Material: | Satin Mahogany with 2 way Truss Rod | |
| Decoration: | Dots | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Washburn Heritage | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Pickups: | Fishman Presys II 301T w/tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Washburn F11SCE
Washburn F11SCE
- Made in United States
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Guild OM-150CE Natural
Compare
What our users think
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Guild OM-150CE Natural | ||
|---|---|---|
| General | ||
| Brand: | Guild | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Westerly Collection | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Guild Vintage 18 Open Gear Nickel | |
| Fretboard: | Rosewood | |
| Neck Material: | African Mahogany | |
| Decoration: | 5mm Dots - Mother-Of-Pearl | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C Shape | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.945'' (24mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Guild/Fishman GT-1 with Volume and Tone controls (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Guild OM-150CE Natural
Guild OM-150CE Natural
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender PO-220E Orchestra
Compare
What our users think
- Weight: Very lightweight (1 vote)
- Neck profile shape: D (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Fender PO-220E Orchestra | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Classic Design | |
| Colors: | Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open-Back | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Snowflake | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fender/Fishman Sonitone Plus Soundhole Pickup System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Fender PO-220E Orchestra
Fender PO-220E Orchestra
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Harley Benton CLG-14SM Solid Top
Show All Specs
| Harley Benton CLG-14SM Solid Top | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Custom Line | |
| Colors: | Orange | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bridge Pins | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Deluxe black die-cast | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | HB Design Abalone | |
| Scale Size: | 25.591" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | HB-03 piezo system and preamp with integrated tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Harley Benton CLG-14SM Solid Top
Harley Benton CLG-14SM Solid Top
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort Roselyn Redux
Show All Specs
| Cort Roselyn Redux | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2023 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Masterpiece | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Master Grade Solid European Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh 510Z Gold | |
| Fretboard: | Ebony | |
| Neck Material: | 5pcs Mahogany & Walnut | |
| Decoration: | Special Designed Inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Slim Neck Heel Design | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | L.R. Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Roselyn Redux
Cort Roselyn Redux
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort Abstract Delta
Show All Specs
| Cort Abstract Delta | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2023 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Masterpiece | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Master Grade Solid Sitka Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh 510Z Gold Tuner | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany 1pcs(Walnut Reinforced) | |
| Decoration: | Triangular Designs | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Slim Neck Heel Design | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | L.R. Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Abstract Delta
Cort Abstract Delta
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort Gold-OC6 Bocote
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort Gold-OC6 Bocote | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Gold | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Sitka Spruce | |
| Sides Material: | Other | |
| Back Material: | Other | |
| Bridge: | Macassar Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Deluxe Vintage Gold | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Gold Custom MOP | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Gold-OC6 Bocote
Cort Gold-OC6 Bocote
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort Gold-OC6
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort Gold-OC6 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Gold | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Macassar Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Deluxe Vintage Gold | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Gold Custom MOP | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Gold-OC6
Cort Gold-OC6
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort Gold-OC8 Nylon
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort Gold-OC8 Nylon | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Gold | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Engelmann Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Classic | |
| Fretboard: | Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | ||
| Scale Size: | 25.6" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Gold-OC8 Nylon
Cort Gold-OC8 Nylon
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock






