Best Offset Style Guitars With 1 Volume Knob in 2026
Here you'll find the best Offset style guitars with 1 volume knob .
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP LTD SD-2
Compare
What our users think
- Neck profile shape: C (12 votes)
- Neck speed (thickness): Fast (15 votes)
Show All Specs
| ESP LTD SD-2 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2022 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose 1000 SE | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | LTD | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Diamond-shaped mother-of-pearl | |
| Scale Size: | 24.75" | |
| Shape: | Extra Thin U | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Blackouts Metal (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD SD-2
ESP LTD SD-2
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Retainer Bar
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Jackson Pro Plus XT Warrior WR HT6 Baritone
Compare
What our users think
- Neck profile shape: D (61 votes)
- Neck speed (thickness): Fast (60 votes)
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| Jackson Pro Plus XT Warrior WR HT6 Baritone | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Pro Plus | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Nyatoh | |
| Bridge: | Jackson HT6 String-Through-Body Hardtail | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Jackson Sealed Die-Cast Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3-piece Maple | |
| Decoration: | Black Sharkfin | |
| Scale Size: | 27" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Nazgul (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Pickup Mods: | Killswitch | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Jackson Pro Plus XT Warrior WR HT6 Baritone
Jackson Pro Plus XT Warrior WR HT6 Baritone
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Neck-Through Build
- Killswitch Pickups
- Luminescent Inlay
- Compound Radius Fretboard
- Made in Indonesia
- No Weight Relief
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. EVH Wolfgang USA Edward Van Halen Signature
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (6 votes)
- Pickups power: Hot (6 votes)
Show All Specs
| EVH Wolfgang USA Edward Van Halen Signature | ||
|---|---|---|
| General | ||
| Brand: | EVH | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Wolfgang USA | |
| Colors: | White | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Big Leaf Maple | |
| Type: | Solid Body | |
| Body Material: | Basswood | |
| Bridge: | EVH-Branded Floyd Rose Locking Tremolo with EVH D-Tuna | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | EVH-Branded Gotoh | |
| Fretboard: | Ebony | |
| Neck Material: | Quartersawn Maple | |
| Decoration: | Pearloid Block | |
| Scale Size: | 25.5" | |
| Shape: | Wolfgang Backshape | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.88'' (22.4mm) | |
| Frets: | 22 Vintage Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 41.9mm (1.65'') | |
| Electronics | ||
| Bridge Pickups: | Direct Mount EVH Wolfgang Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Direct Mount EVH Wolfgang AL3 Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Killswitch | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
EVH Wolfgang USA Edward Van Halen Signature
EVH Wolfgang USA Edward Van Halen Signature
- Stainless Steel Frets
- Made in United States
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Killswitch Pickups
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Reverend Airwave 12-String
Compare
What our users think
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Reverend Airwave 12-String | ||
|---|---|---|
| General | ||
| Brand: | Reverend | |
| Year: | 2021 | |
| Configuration: | P90P90 | |
| Strings: | 12 | |
| Made in: | South Korea | |
| Series: | Set-Neck | |
| Colors: | Black, Blue, Green, Pink | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Semi-Hollow | |
| Body Material: | Korina, Solid Spruce Top | |
| Bridge: | GOTOH Independent Intonation Bridge | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Reverend Pin-Lock | |
| Fretboard: | Rosewood | |
| Neck Material: | Five-Piece Korina/Walnut | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Medium Oval | |
| Thickness: | 1st Fret: 0.85'' (21.6mm) - 12th Fret: 0.9'' (22.9mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Boneite | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Bridge Pickups: | 9A5 Bridge (Single Coil / Passive) | |
| Neck Pickup: | 9A5 Neck (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Reverend Airwave 12-String
Reverend Airwave 12-String
- Locking Tuners
- Expensive Wood
- Boneite Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Dean ML Select Multiscale Kahler
Show All Specs
| Dean ML Select Multiscale Kahler | ||
|---|---|---|
| General | ||
| Brand: | Dean | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Select | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Maple | |
| Type: | Solid Body | |
| Body Material: | Eastern Mahogany | |
| Bridge: | Kahler Multiscale Trem | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Grover 18:1 | |
| Fretboard: | Ebony | |
| Neck Material: | 3 Piece Maple | |
| Decoration: | Pearloid Small Offset Dot | |
| Scale Size: | 27" to 25.5" | |
| Shape: | Slim D | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Nazgul (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Dean ML Select Multiscale Kahler
Dean ML Select Multiscale Kahler
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
6. ESP Max Cavalera RPR
Compare
What our users think
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| ESP Max Cavalera RPR | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple | |
| Decoration: | Cavalera Inlays | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Distortion SH-6 (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Max Cavalera RPR
ESP Max Cavalera RPR
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Schecter Dan Donegan Ultra
Compare
What our users think
- Neck profile shape: C (67 votes)
- Neck speed (thickness): Fast (52 votes)
Show All Specs
| Schecter Dan Donegan Ultra | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2011 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Artist | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Schecter Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple 3-pc | |
| Decoration: | Gold Dots | |
| Scale Size: | 25.5" | |
| Shape: | Thin C | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 14" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Schecter USA Brimstone-Six (Humbucker / Passive) | |
| Neck Pickup: | Schecter USA Brimstone-Six (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Schecter Dan Donegan Ultra
Schecter Dan Donegan Ultra
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez XPTB720
Compare
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Ibanez XPTB720 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | X | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Okoume | |
| Bridge: | Edge-Zero II-7 | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh machine heads | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Wizard II-7 | |
| Thickness: | 1st Fret: 0.75'' (19.1mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 15.75" | |
| Nut: | Locking | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | Dimarzio D-Activator 7 (Humbucker / Passive) | |
| Neck Pickup: | Dimarzio D-Activator 7 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Ibanez XPTB720
Ibanez XPTB720
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
9. Music Man St. Vincent Goldie
Show All Specs
| Music Man St. Vincent Goldie | ||
|---|---|---|
| General | ||
| Brand: | Music Man | |
| Year: | 2021 | |
| Configuration: | HHH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | St. Vincent | |
| Colors: | Gold, Black, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Okoume | |
| Bridge: | Custom chrome plated Music Man St. Vincent Modern tremolo with solid brass saddles | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Schaller M6-IND locking with pearl buttons | |
| Fretboard: | Ebony (Cashmere & Silk Charmeuse) | |
| Neck Material: | Figured roasted maple neck | |
| Decoration: | Custom St. Vincent Inlay | |
| Scale Size: | 25.5" | |
| Shape: | St. Vincent | |
| Frets: | 22 Medium Jumbo Stainless Steel | |
| Fretboard Radius: | 10" | |
| Nut: | Compensated | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Music Man Custom Mini-Humbucker (Humbucker / Passive) | |
| Middle Pickup: | Music Man Custom Mini-Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Music Man Custom Mini-Humbucker (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Music Man St. Vincent Goldie
Music Man St. Vincent Goldie
- Stainless Steel Frets
- Locking Tuners
- Made in United States
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Tremolo
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Sterling MAJ200XSM
Compare
What our users think
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| Sterling MAJ200XSM | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Majesty DiMarzio MAJ200XFM | |
| Colors: | Orange | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Spalted Maple Veneer Top | |
| Type: | Solid Body | |
| Body Material: | Nyatoh - Spalted Maple Veneer Top (BOB) | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3-piece Nyatoh | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | Music Man Standard | |
| Frets: | 24 Medium Jumbo Stainless Steel | |
| Fretboard Radius: | 15.7" | |
| Nut: | Compensated | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio Crunch Lab (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio LiquiFire (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sterling MAJ200XSM
Sterling MAJ200XSM
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Boost Pickups
- Tremolo
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock




