Best Nyatoh Neck Ibanez Acoustic Guitars in 2026
Here you'll find the best Nyatoh neck Ibanez acoustic guitars. It's a wood type found mainly in Indonesia. It's fairly hard and durable and is becoming popular for building guitars because it isn't expensive.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez AE240JR
Show All Specs
| Ibanez AE240JR | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 23.9" | |
| Shape: | Acoustic AE | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE240JR
Ibanez AE240JR
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Ibanez AE275
Show All Specs
| Ibanez AE275 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Pau Ferro scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed Wooden Vine inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 44mm (1.732'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE275
Ibanez AE275
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AE295
Show All Specs
| Ibanez AE295 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Pau Ferro scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed Wooden Vine inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 44mm (1.732'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE295
Ibanez AE295
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez AE2912
Show All Specs
| Ibanez AE2912 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Pau Ferro scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed Wooden Vine inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE2912
Ibanez AE2912
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez AE275BT
Show All Specs
| Ibanez AE275BT | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Pau Ferro scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed Wooden Vine inlay | |
| Scale Size: | 27" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AE275BT
Ibanez AE275BT
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Ibanez AC340CE
Compare
What our users think
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez AC340CE | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | ARTWOOD | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Thermo Aged Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic AC | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman S-Core (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AC340CE
Ibanez AC340CE
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez MRC10
Show All Specs
| Ibanez MRC10 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | MRC | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Macassar Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed Mother Of Pearl inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 44mm (1.732'') | |
| Electronics | ||
| Pickups: | Fishman Rare Earth Mic Blend Active Soundhole pickup (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez MRC10
Ibanez MRC10
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez AEG220
Show All Specs
| Ibanez AEG220 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AEG | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Okoume | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AEG220
Ibanez AEG220
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez AEG200
Show All Specs
| Ibanez AEG200 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AEG | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar II Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AEG200
Ibanez AEG200
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Ibanez JSA20
Show All Specs
| Ibanez JSA20 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | JSA | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Engelmann Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ebony | |
| Neck Material: | Nyatoh | |
| Decoration: | Abalone dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic JSA | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Acoustic Matrix (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez JSA20
Ibanez JSA20
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock











