Best Neck-Through ESP Electric Guitars in 2025
Here you'll find the best Neck-Through ESP electric guitars. Many people believe a neck-through build delivers the best sustain because some of the vibrations from the neck aren't lost like with other neck joints. However, no one has been able to prove this. What we know is that a neck-through build is usually the most comfortable when playing the upper frets because there's nothing on your way at the neck-body joint.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP Horizon-III
Show All Specs
ESP Horizon-III | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Horizon-III | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Offset Blocks | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom Shop JB/Custom Hybrid Trembucker (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Horizon-III
ESP Horizon-III
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP Horizon-I
Show All Specs
ESP Horizon-I | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Horizon | |
Colors: | Red, Gray, Blue and Purple | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Offset Blocks | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom Shop JB/Custom Hybrid Trembucker (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Cool Rails (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Horizon-I
ESP Horizon-I
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. ESP Will Adler Warbird Distressed
Show All Specs
ESP Will Adler Warbird Distressed | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TOM Bridge & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Warbird graphics | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Neck Pickup: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
ESP Will Adler Warbird Distressed
ESP Will Adler Warbird Distressed
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. ESP Stef-T7B
Show All Specs
ESP Stef-T7B | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2008 | |
Configuration: | HHX | |
Strings: | 7 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Tonepros Locking TOM | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | ||
Scale Size: | 27" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Graphite | |
Nut Width: | 47mm (1.85'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence SRC Signature (Humbucker / Active) | |
Middle Pickup: | Fishman Fluence SRC Signature (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Stef-T7B
ESP Stef-T7B
- Locking Tuners
- Made in Japan
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. ESP Horizon-II NT
Show All Specs
ESP Horizon-II NT | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Horizon | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Gotoh TOM & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Offset Blocks | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Horizon-II NT
ESP Horizon-II NT
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. ESP Arrow
Compare

What our users think
- Pickups noise: Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP Arrow | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Arrow | |
Colors: | Black, Brown Patterns | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Shark Fin | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Blackouts AHB-1B (Humbucker / Active) | |
Neck Pickup: | Seymour Duncan Blackouts AHB-1N (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Arrow
ESP Arrow
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. ESP RZK-II Burnt
Compare

What our users think
- Pickups noise: Noiseless (18 votes)
- Pickups power: Hot (10 votes)
Show All Specs
ESP RZK-II Burnt | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2010 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Natural Patterns | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Rammstein Logos | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 81 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP RZK-II Burnt
ESP RZK-II Burnt
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
8. ESP KH-2 Neck Thru Body
Compare

What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP KH-2 Neck Thru Body | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2018 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black, Purple | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Skulls | |
Scale Size: | 25.5" | |
Shape: | Extra Thin U | |
Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG KH Bone Breaker Limited Edition (Humbucker / Active) | |
Neck Pickup: | EMG KH Bone Breaker Limited Edition (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP KH-2 Neck Thru Body
ESP KH-2 Neck Thru Body
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. ESP KH Demonology
Compare

What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (18 votes)
- Pickups power: Hot (10 votes)
Show All Specs
ESP KH Demonology | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Skulls | |
Scale Size: | 25.5" | |
Shape: | Extra Thin U | |
Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 60 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP KH Demonology
ESP KH Demonology
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. ESP KH-2 Vintage
Compare

What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (18 votes)
- Pickups power: Hot (10 votes)
Show All Specs
ESP KH-2 Vintage | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2001 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Skull | |
Scale Size: | 25.5" | |
Shape: | Extra Thin U | |
Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 60A (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP KH-2 Vintage
ESP KH-2 Vintage
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock