Best Maple Neck Cort Electric Guitars in 2024
Here you'll find the best Maple neck Cort electric guitars. This is one of the most popular types of wood used in all kinds of guitars. It's heavy, strong and compact, which makes it great for necks. However, it's also used for fretboards, bodies and tops due to its light color, resistance and beautiful patterns. When it comes to tone, it highlights the mid and high frequencies.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort MBM-2 Sustainiac
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Cort MBM-2 Sustainiac | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | META | |
Colors: | Blue, Black Satin | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | Fully Adjustable & Tailpiece | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Cort Staggered Locking | |
Fretboard: | Laurel | |
Neck Material: | Hard Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Soft V | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" to 15.75" | |
Nut: | Plastic | |
Nut Width: | 42.1mm (1.656'') | |
Electronics | ||
Bridge Pickups: | Manson Humbucker (Humbucker / Passive) | |
Neck Pickup: | Sustainiac (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Killswitch, Sustainer | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort MBM-2 Sustainiac
Cort MBM-2 Sustainiac
- Locking Tuners
- Top Brand Pickups
- Killswitch, Sustainer Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort X700 Duality II
Compare
What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Slightly sharp (2 votes)
- Tuning stability: Holds tune well (3 votes)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (10 votes)
- Neck speed (thickness): Balanced (10 votes)
- Pickups noise: Noiseless (6 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Cort X700 Duality II | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | X | |
Colors: | Blue Burst, Red Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Flamed Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Cort CFA-III Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Cort Staggered Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pcs Maple & Panga Panga | |
Decoration: | Abalone Dots with | |
Scale Size: | 25.5" | |
Shape: | D | |
Frets: | 24 Medium Stainless Steel | |
Fretboard Radius: | 15.75" | |
Nut: | Plastic | |
Nut Width: | 42.9mm (1.688'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
Neck Pickup: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
Switch: | 5 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort X700 Duality II
Cort X700 Duality II
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Luminescent Inlay
- Tremolo
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort X300
Compare
What our users think
- Neck access to high frets: Very Easy (2 votes)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (10 votes)
- Neck speed (thickness): Balanced (10 votes)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Hot (3 votes)
Show All Specs
Cort X300 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2019 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | X | |
Colors: | Blue, Purple | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | FloydRose Special Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Die-Cast | |
Fretboard: | Rosewood | |
Neck Material: | Hard Maple | |
Decoration: | White Dots | |
Scale Size: | 25.5" | |
Shape: | D | |
Frets: | 24 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Locking | |
Nut Width: | 42.9mm (1.688'') | |
Electronics | ||
Bridge Pickups: | EMG Retro Active Hot 70 (Humbucker / Active) | |
Neck Pickup: | EMG Retro Active Hot 70 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Cort X300
Cort X300
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort MBM-2
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Cort MBM-2 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2022 | |
Configuration: | HP90 | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | META | |
Colors: | Gray, Black Satin | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | Fully Adjustable & Tailpiece | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Cort Staggered Locking | |
Fretboard: | Laurel | |
Neck Material: | Hard Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Soft V | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" to 15.75" | |
Nut: | Plastic | |
Nut Width: | 42.1mm (1.656'') | |
Electronics | ||
Bridge Pickups: | Manson Humbucker (Humbucker / Passive) | |
Neck Pickup: | Manson P-90 (Single Coil / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Killswitch | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort MBM-2
Cort MBM-2
- Locking Tuners
- Killswitch Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort KX300 Etched
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (10 votes)
- Neck speed (thickness): Balanced (10 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Cort KX300 Etched | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | KX | |
Colors: | Gold, Red | |
Left-Handed Version: | No | |
Body | ||
Top: | Ash(Sand Blasted) | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Hardtail w/ String Thru Body | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Die-Cast | |
Fretboard: | Pau Ferro | |
Neck Material: | Hard Maple | |
Decoration: | Tear Drop | |
Scale Size: | 25.5" | |
Shape: | D | |
Frets: | 24 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG Retro Active Super 77 (Humbucker / Active) | |
Neck Pickup: | EMG Retro Active Super 77 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Cort KX300 Etched
Cort KX300 Etched
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort G280 Select
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
Show All Specs
Cort G280 Select | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2021 | |
Configuration: | HSS | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | G | |
Colors: | Black, Yellow | |
Left-Handed Version: | No | |
Body | ||
Top: | Flamed Maple | |
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Cort CFA-III Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Cort Staggered Locking | |
Fretboard: | Rosewood | |
Neck Material: | Hard Maple | |
Decoration: | White Dots | |
Scale Size: | 25.5" | |
Shape: | Ergo-V | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" to 15.75" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Cort Voiced Tone VTH-77 (Humbucker / Passive) | |
Middle Pickup: | Cort Voiced Tone VTS-63 (Single Coil / Passive) | |
Neck Pickup: | Cort Voiced Tone VTS-63 (Single Coil / Passive) | |
Switch: | 5 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort G280 Select
Cort G280 Select
- Locking Tuners
- Expensive Wood
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort MBM-1
Compare
What our users think
- Neck access to high frets: Normal (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Cort MBM-1 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | META | |
Colors: | Gray, Black Satin | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | Fully Adjustable & Tailpiece | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Cort Staggered Locking Machineheads | |
Fretboard: | Indian Laurel | |
Neck Material: | Hard Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Soft V | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" to 15.75" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Manson Humbucker (Humbucker / Passive) | |
Neck Pickup: | Manson Humbucker (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Killswitch | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort MBM-1
Cort MBM-1
- Locking Tuners
- Killswitch Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort Yorktown
Compare
What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
Cort Yorktown | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2015 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Hollow Body | |
Colors: | Black Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Spruce | |
Type: | Semi-Hollow | |
Body Material: | Spruce | |
Bridge: | Tune-O-Matic & C-Harp Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Vintage Style | |
Fretboard: | Ovangkol | |
Neck Material: | Maple | |
Decoration: | Rectangular White Pearl | |
Scale Size: | 24.75" | |
Shape: | C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 41.9mm (1.65'') | |
Electronics | ||
Bridge Pickups: | Voiced Tone VTH-59 (Humbucker / Passive) | |
Neck Pickup: | Voiced Tone VTH-59 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Cort Yorktown
Cort Yorktown
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort KX300
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: D (10 votes)
- Neck speed (thickness): Balanced (10 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Cort KX300 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | KX | |
Colors: | Black Burst, Blue Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Figured Maple | |
Type: | Solid Body | |
Body Material: | Mahogany w/ Spalted Maple Top | |
Bridge: | Hardtail w/ String-Thru Body | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Die-Cast | |
Fretboard: | Jatoba | |
Neck Material: | Hard Maple | |
Decoration: | Tear Drop | |
Scale Size: | 25.5" | |
Shape: | D | |
Frets: | 24 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG Retro Active Super 77 (Humbucker / Active) | |
Neck Pickup: | EMG Retro Active Super 77 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Cort KX300
Cort KX300
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort G200
Show All Specs
Cort G200 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2023 | |
Configuration: | HSS | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | G | |
Colors: | Black, Blue, Pink | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Poplar | |
Bridge: | 6-Point Vintage Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Cort Staggered Locking | |
Fretboard: | Jatoba | |
Neck Material: | Hard Maple | |
Decoration: | White Dots | |
Scale Size: | 25.5" | |
Shape: | C | |
Frets: | 22 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Cort Powersound H (Humbucker / Passive) | |
Middle Pickup: | Cort Powersound S (Single Coil / Passive) | |
Neck Pickup: | Cort Powersound S (Single Coil / Passive) | |
Switch: | 5 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort G200
Cort G200
- Locking Tuners
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock