Best Mahogany Top Grand Concert Guitars in 2026
Here you'll find the best Mahogany top Grand Concert style guitars. This is the type of wood found in many top-of-the-line guitars, so that's a positive point for the build quality. This red-looking wood Mahogany is found in Africa and Central America and has great sustain and a warm tone due to its high density. The downside about this type of wood is that it's relatively heavy.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Taylor AD22e
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor AD22e | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Taylor AD22e
Taylor AD22e
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Martin 00-15M
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Clean (5 votes)
Show All Specs
| Martin 00-15M | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2015 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 15 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | East Indian Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open Gear | |
| Fretboard: | East Indian Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Abalone Diamond and Squares Short Pattern | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Modified Low Oval | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Pickups: | Fishman Gold Plus Natural I (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Martin 00-15M
Martin 00-15M
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Compensated Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AC340
Show All Specs
| Ibanez AC340 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | ARTWOOD | |
| Colors: | ||
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Thermo Aged Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Ovangkol | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic AC | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | ||
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AC340
Ibanez AC340
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Taylor 322e
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 322e | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Satin Black | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Gemstone, Italian Acrylic | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Taylor 322e
Taylor 322e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Taylor 322ce
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 322ce | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Satin Black | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Gemstone, Italian Acrylic | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Taylor 322ce
Taylor 322ce
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor 322
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
Show All Specs
| Taylor 322 | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2014 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Small Diamonds | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Taylor 322
Taylor 322
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Taylor 362ce
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 362ce | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Satin Black | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Gemstone, Italian Acrylic | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 47.6mm (1.875'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Taylor 362ce
Taylor 362ce
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Taylor 322e 12-Fret
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 322e 12-Fret | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2015 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Slot Head | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Gemstone, Italian Acrylic | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Taylor 322e 12-Fret
Taylor 322e 12-Fret
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Taylor 322ce 12-Fret
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 322ce 12-Fret | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Slot Head | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Gemstone, Italian Acrylic | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Taylor 322ce 12-Fret
Taylor 322ce 12-Fret
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



