Best Mahogany Body Fender Electric Guitars in 2025
Here you'll find the best Mahogany body Fender electric guitars. This is the type of wood found in many top-of-the-line guitars, so that's a positive point for the build quality. This red-looking wood Mahogany is found in Africa and Central America and has great sustain and a warm tone due to its high density. The downside about this type of wood is that it's relatively heavy.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Fender Jim Root Stratocaster
Compare

What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: C (47 votes)
- Neck speed (thickness): Balanced (43 votes)
- Pickups noise: Noiseless (17 votes)
- Pickups power: Hot (9 votes)
Show All Specs
Fender Jim Root Stratocaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2012 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Staggered Cast/Sealed Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Synthetic Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 60 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
Fender Jim Root Stratocaster
Fender Jim Root Stratocaster
- Locking Tuners
- Made in United States
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
All Prices
2. Fender Jim Root Jazzmaster
Compare

What our users think
- Neck profile shape: C (47 votes)
- Neck speed (thickness): Balanced (43 votes)
- Pickups noise: Noiseless (17 votes)
- Pickups power: Hot (9 votes)
Show All Specs
Fender Jim Root Jazzmaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Staggered Cast/Sealed Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.8mm (1.685'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 60 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
Fender Jim Root Jazzmaster
Fender Jim Root Jazzmaster
- Locking Tuners
- Made in United States
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
All Prices
3. Fender Jim Root Jazzmaster V4
Compare

What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Fender Jim Root Jazzmaster V4 | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Artist | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Staggered Cast/Sealed Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | Pearliod Block with Luminlay Fluorescent Side Dots | |
Scale Size: | 25.5" | |
Shape: | Fender Thin C | |
Thickness: | 1st Fret: 0.8'' (20.3mm) - 12th Fret: 0.86'' (21.8mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.8mm (1.685'') | |
Electronics | ||
Bridge Pickups: | EMG Jim Root Signature Daemonum Open-Coil Active Humbucking (Humbucker / Active) | |
Neck Pickup: | EMG Jim Root Signature Daemonum Open-Coil Active Humbucking (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Fender Jim Root Jazzmaster V4
Fender Jim Root Jazzmaster V4
- Locking Tuners
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in Mexico
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender Jim Root Telecaster
Compare

What our users think
- Neck profile shape: C (47 votes)
- Neck speed (thickness): Balanced (43 votes)
- Pickups noise: Noiseless (17 votes)
- Pickups power: Hot (9 votes)
Show All Specs
Fender Jim Root Telecaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2010 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Artist | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Staggered Cast/Sealed Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | White Dot | |
Scale Size: | 25.5" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 60 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Fender Jim Root Telecaster
Fender Jim Root Telecaster
- Locking Tuners
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in Mexico
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Fender Gold Foil Jazzmaster
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Fender Gold Foil Jazzmaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2023 | |
Configuration: | HHH | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Gold Foil | |
Colors: | Red Burst | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Jazzmaster Bridge with Mustang Saddles with Bigsby®-Licensed B50 Vibrato | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Vintage-Style with White Buttons | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | White Pearloid Block | |
Scale Size: | 25.5" | |
Shape: | '60s C | |
Frets: | 21 Narrow Tall | |
Fretboard Radius: | 9.5" | |
Nut: | Synthetic Bone | |
Nut Width: | 41.9mm (1.65'') | |
Electronics | ||
Bridge Pickups: | Fender Gold Foil Mini-Humbucker (Humbucker / Passive) | |
Middle Pickup: | Fender Gold Foil Mini-Humbucker (Humbucker / Passive) | |
Neck Pickup: | Fender Gold Foil Mini-Humbucker (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Fender Gold Foil Jazzmaster
Fender Gold Foil Jazzmaster
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Fender Gold Foil Telecaster
Compare

What our users think
- Neck access to high frets: Normal (2 votes)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (3 votes)
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Fender Gold Foil Telecaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2023 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Gold Foil | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 3-Saddle Custom Cut-Off Vintage-Style Tele Bridge with Brass Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Vintage-Style with White Buttons | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | White Pearloid Dot | |
Scale Size: | 25.5" | |
Shape: | '60s C | |
Frets: | 21 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Synthetic Bone | |
Nut Width: | 41.9mm (1.65'') | |
Electronics | ||
Bridge Pickups: | Fender Gold Foil Mini-Humbucker (Humbucker / Passive) | |
Neck Pickup: | Fender Gold Foil Mini-Humbucker (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Fender Gold Foil Telecaster
Fender Gold Foil Telecaster
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock