Best Mahogany Body Cort Electric Guitars in 2026
Here you'll find the best Mahogany body Cort electric guitars. This is the type of wood found in many top-of-the-line guitars, so that's a positive point for the build quality. This red-looking wood Mahogany is found in Africa and Central America and has great sustain and a warm tone due to its high density. The downside about this type of wood is that it's relatively heavy.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort G300 Raw
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Hot (9 votes)
Show All Specs
| Cort G300 Raw | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2023 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | G | |
| Colors: | Natural Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | African Mahogany | |
| Bridge: | Cort CFA-III Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking | |
| Fretboard: | Rosewood | |
| Neck Material: | African Mahogany | |
| Decoration: | Abalone Dots | |
| Scale Size: | 25.5" | |
| Shape: | Ergo-V | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 15.75" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan JB TB-4 (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort G300 Raw
Cort G300 Raw
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Weight Relief
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort G300 Glam
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Hot (9 votes)
Show All Specs
| Cort G300 Glam | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2023 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | G | |
| Colors: | Blue Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | African Mahogany | |
| Bridge: | Cort CFA-III Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking | |
| Fretboard: | Ebony | |
| Neck Material: | African Mahogany | |
| Decoration: | Abalone Dots | |
| Scale Size: | 25.5" | |
| Shape: | Ergo-V | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 15.75" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan JB TB-4 (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort G300 Glam
Cort G300 Glam
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Weight Relief
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort X700 Mutility
Compare
What our users think
- Neck profile shape: D (13 votes)
- Neck speed (thickness): Balanced (14 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Hot (5 votes)
Show All Specs
| Cort X700 Mutility | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | X | |
| Colors: | Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Individual w/ String Thru Body | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking | |
| Fretboard: | Roasted Maple (Luminous dot inlays) | |
| Neck Material: | Roasted Maple | |
| Decoration: | Offset Dots | |
| Scale Size: | 25.5" to 24.75" | |
| Shape: | D | |
| Frets: | 24 Medium Stainless Steel | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort X700 Mutility
Cort X700 Mutility
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Coil Split, Multi-Voicing Pickups
- Luminescent Inlay
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort KX507 Multi Scale
Compare
What our users think
- Neck access to high frets: Very Easy (3 votes)
- Fret edges: Smooth (4 votes)
- Tuning stability: Not bad (3 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: D (13 votes)
- Neck speed (thickness): Balanced (14 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Hot (5 votes)
Show All Specs
| Cort KX507 Multi Scale | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | KX | |
| Colors: | Black, Green | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Poplar Burl | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Individual w/ String Thru Body | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 5pcs Maple & Purple Heart | |
| Decoration: | Tear Drop | |
| Scale Size: | 27" to 25.5" | |
| Shape: | D | |
| Frets: | 24 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 47.4mm (1.866'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Cort KX507 Multi Scale
Cort KX507 Multi Scale
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Coil Split, Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort X500 Menace
Compare
What our users think
- Neck profile shape: D (13 votes)
- Neck speed (thickness): Balanced (14 votes)
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| Cort X500 Menace | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | X | |
| Colors: | Black Satin, Gray Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | FloydRose 1000 Series Tremolo | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Die-Cast | |
| Fretboard: | Ebony | |
| Neck Material: | 7pcs Maple, Purple heart & Panga Panga | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | D | |
| Frets: | 24 Medium | |
| Fretboard Radius: | 12" to 15.75" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Nazgul (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Cort X500 Menace
Cort X500 Menace
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort KX500 Etched
Compare
What our users think
- Neck profile shape: D (13 votes)
- Neck speed (thickness): Balanced (14 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Hot (5 votes)
Show All Specs
| Cort KX500 Etched | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | KX | |
| Colors: | Black, Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Ash Burl(Sand Blasted) | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Single Hardtailwith String Thru Body | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking Machineheads | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 5pcs Maple & Purpleheart | |
| Decoration: | Tear Drop | |
| Scale Size: | 25.5" | |
| Shape: | D | |
| Frets: | 24 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Cort KX500 Etched
Cort KX500 Etched
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Coil Split, Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort KX700 EverTune
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (13 votes)
- Neck speed (thickness): Balanced (14 votes)
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| Cort KX700 EverTune | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | KX | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Ash | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | EverTune ET001F | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 5pcs Maple & Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | D | |
| Frets: | 24 Medium Stainless Steel | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Nazgul (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Cort KX700 EverTune
Cort KX700 EverTune
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Stays in Tune (Evertune)
- Luminescent Inlay
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort X700 Duality II
Compare
What our users think
- Neck access to high frets: Easy (3 votes)
- Fret edges: Slightly sharp (2 votes)
- Tuning stability: Holds tune well (4 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: D (13 votes)
- Neck speed (thickness): Balanced (14 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Slightly Hot (5 votes)
Show All Specs
| Cort X700 Duality II | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | X | |
| Colors: | Blue Burst, Red Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Cort CFA-III Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Cort Staggered Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pcs Maple & Panga Panga | |
| Decoration: | Abalone Dots with | |
| Scale Size: | 25.5" | |
| Shape: | D | |
| Frets: | 24 Medium Stainless Steel | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort X700 Duality II
Cort X700 Duality II
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Luminescent Inlay
- Tremolo
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort CR300
Compare
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
Show All Specs
| Cort CR300 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CR | |
| Colors: | Orange Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic w/ Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Style | |
| Fretboard: | Jatoba | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Vintage | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | EMG Retro Active Fat 55 (Humbucker / Active) | |
| Neck Pickup: | EMG Retro Active Fat 55 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort CR300
Cort CR300
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort CR250
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Heavy (1 vote)
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Cort CR250 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CR | |
| Colors: | Black, Blue Burst, Yellow, Red Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic w/ Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage | |
| Fretboard: | Jatoba | |
| Neck Material: | Mahogany | |
| Decoration: | Rectangular White Pearl | |
| Scale Size: | 24.75" | |
| Shape: | Vintage | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 41.9mm (1.65'') | |
| Electronics | ||
| Bridge Pickups: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Neck Pickup: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Cort CR250
Cort CR250
- Expensive Wood
- NuBone Nut
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


