Best Les Paul Style Guitars With 1 Tone Knob in 2026
Here you'll find the best Les Paul style guitars with 1 tone knob .
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter Solo-II SLS Elite Evil Twin
Compare
What our users think
- Neck access to high frets: Very Easy (2 votes)
- Fret edges: Smooth (3 votes)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (3 votes)
- Neck profile shape: C (29 votes)
- Neck speed (thickness): Fast (24 votes)
- Pickups noise: Noiseless (30 votes)
- Pickups power: Hot (30 votes)
Show All Specs
| Schecter Solo-II SLS Elite Evil Twin | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | SLS Elite | |
| Colors: | Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Schecter Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Roman Numerals | |
| Scale Size: | 24.75" | |
| Shape: | Ultra Thin C | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.787'' (20mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Compensated | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern Alnico (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter Solo-II SLS Elite Evil Twin
Schecter Solo-II SLS Elite Evil Twin
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Luminescent Inlay
- Compound Radius Fretboard
- Made in South Korea
- No Weight Relief
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP Will Adler Warbird Distressed
Show All Specs
| ESP Will Adler Warbird Distressed | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TOM Bridge & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Warbird graphics | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
| Neck Pickup: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
ESP Will Adler Warbird Distressed
ESP Will Adler Warbird Distressed
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Chapman ML2 Pro
Compare
What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Holds tune well (2 votes)
- Weight: Lightweight (2 votes)
- Neck profile shape: C (9 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Slightly Hot (8 votes)
Show All Specs
| Chapman ML2 Pro | ||
|---|---|---|
| General | ||
| Brand: | Chapman | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Pro | |
| Colors: | Black, Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flame Maple Veneer On Maple Carved Top, Satin Finish | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Chapman String Through hardtail | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Hipshot Grip-Lock Open (18:1 Gearing) | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | Roasted Maple – Dark Colour | |
| Decoration: | Glow-in-the-Dark Side Dots with Pearl Infinity | |
| Scale Size: | 25.5" | |
| Shape: | C Shape | |
| Thickness: | 1st Fret: 0.905'' (23mm) - 12th Fret: 0.944'' (24mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Chapman ML2 Pro
Chapman ML2 Pro
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Luminescent Inlay
- Strap Lock
- Made in South Korea
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. ESP E-II Eclipse Evertune
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Slightly Hot (8 votes)
Show All Specs
| ESP E-II Eclipse Evertune | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Eclipse | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Evertune (F model) | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP E-II Eclipse Evertune
ESP E-II Eclipse Evertune
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Stays in Tune (Evertune)
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. ESP LTD KH-3 Spider
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Heavy (1 vote)
- Neck profile shape: C (12 votes)
- Neck speed (thickness): Fast (15 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| ESP LTD KH-3 Spider | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose 1000 | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Spiders and Skulls | |
| Scale Size: | 24.75" | |
| Shape: | Extra Thin U | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG Bone Breaker (Humbucker / Active) | |
| Neck Pickup: | EMG Bone Breaker (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD KH-3 Spider
ESP LTD KH-3 Spider
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Gretsch G6659T Players Edition Broadkaster Jr
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (2 votes)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (6 votes)
- Neck speed (thickness): Balanced (8 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (1 vote)
Show All Specs
| Gretsch G6659T Players Edition Broadkaster Jr | ||
|---|---|---|
| General | ||
| Brand: | Gretsch | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Professional Collection | |
| Colors: | Green, Brown, Orange | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Arched Laminated Maple | |
| Type: | Semi-Hollow | |
| Body Material: | Laminated Maple | |
| Bridge: | Bigsby B7CP String-Thru | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple | |
| Decoration: | Aged Pearloid Neo-Classic Thumbnail | |
| Scale Size: | 24.6" | |
| Shape: | Standard U | |
| Thickness: | 1st Fret: 0.83'' (21.1mm) - 12th Fret: 0.97'' (24.6mm) | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 42.8mm (1.685'') | |
| Electronics | ||
| Bridge Pickups: | Gretsch Full'Tron (Humbucker / Passive) | |
| Neck Pickup: | Gretsch Full'Tron (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 3 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Gretsch G6659T Players Edition Broadkaster Jr
Gretsch G6659T Players Edition Broadkaster Jr
- Locking Tuners
- Made in Japan
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Tremolo
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
7. ESP Iron Cross
Compare
What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP Iron Cross | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | Flags with Cross on 12th | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
| Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Iron Cross
ESP Iron Cross
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
8. Schecter Solo-II FR Apocalypse Red Reign
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: C (67 votes)
- Neck speed (thickness): Fast (52 votes)
- Pickups noise: Noiseless (6 votes)
- Pickups power: Hot (6 votes)
Show All Specs
| Schecter Solo-II FR Apocalypse Red Reign | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Apocalypse | |
| Colors: | Red Patterns | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | Floyd Rose 1500 Series | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Rotomatic 18:1 | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Padauk Multi-ply w/Carbon Fiber Reinforcement Rods | |
| Decoration: | Roman Numerals | |
| Scale Size: | 24.75" | |
| Shape: | Thin C | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Schecter USA Apocalypse-VI (Humbucker / Passive) | |
| Neck Pickup: | Schecter USA Apocalypse-VI (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter Solo-II FR Apocalypse Red Reign
Schecter Solo-II FR Apocalypse Red Reign
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. ESP E-II Eclipse DB
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| ESP E-II Eclipse DB | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Eclipse | |
| Colors: | Black, Purple, Gray | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany w/ Maple Cap | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 57TW (Humbucker / Active) | |
| Neck Pickup: | EMG 66TW (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP E-II Eclipse DB
ESP E-II Eclipse DB
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
10. ESP E-II Eclipse Full Thickness
Compare
What our users think
- Tuning stability: Sightly unstable (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Slightly Hot (5 votes)
Show All Specs
| ESP E-II Eclipse Full Thickness | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Eclipse | |
| Colors: | Orange Burst, Tobacco Sunburst, Natural Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Full Thickness Mahogany w/ Maple Cap | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP E-II Eclipse Full Thickness
ESP E-II Eclipse Full Thickness
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Multi-Voicing Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio



