Best Les Paul Style Guitars With 1.89" (48mm) Nut Width in 2026
Here are the top Les Paul style guitars with 1.89" (48mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP E-II Eclipse-7 Evertune
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Slightly Hot (8 votes)
Show All Specs
| ESP E-II Eclipse-7 Evertune | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Japan | |
| Series: | Eclipse | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany w/ Maple Cap | |
| Bridge: | EverTune 7 (F model) | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP E-II Eclipse-7 Evertune
ESP E-II Eclipse-7 Evertune
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Stays in Tune (Evertune)
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
2. Epiphone Matt Heafy Les Paul Custom Origins 7-String
Show All Specs
| Epiphone Matt Heafy Les Paul Custom Origins 7-String | ||
|---|---|---|
| General | ||
| Brand: | Epiphone | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | China | |
| Series: | Artist Collection | |
| Colors: | White, Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Epiphone LockTone Tune-O-Matic | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Locking Mini Rotomatic with Tulip Buttons | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Custom Blocks | |
| Scale Size: | 25.5" | |
| Shape: | SpeedTaper D | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | Fishman MKH Fluence Ceramic (Humbucker / Passive) | |
| Neck Pickup: | Fishman MKH Fluence Alnico (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Epiphone Matt Heafy Les Paul Custom Origins 7-String
Epiphone Matt Heafy Les Paul Custom Origins 7-String
- Locking Tuners
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Split, Multi-Voicing Pickups
- Weight Relief
- Strap Lock
- Cheap Fret Wire (NS)
- Made in China
- No Neck-Through Build
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
3. ESP LTD EC-1007 Evertune
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP LTD EC-1007 Evertune | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | EC | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Evertune (F model) | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Flag | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81-7H (Humbucker / Active) | |
| Neck Pickup: | EMG 60-7H (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD EC-1007 Evertune
ESP LTD EC-1007 Evertune
- Expensive Wood
- Top Brand Pickups
- Stays in Tune (Evertune)
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. ESP LTD EC-407
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP LTD EC-407 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2015 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | EC | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany w/ Maple Cap | |
| Bridge: | TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Pau Ferro | |
| Neck Material: | 3pc Maple | |
| Decoration: | Flag | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81-7H (Humbucker / Active) | |
| Neck Pickup: | EMG 60-7H (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD EC-407
ESP LTD EC-407
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. ESP LTD EC-257
Compare
What our users think
- Neck access to high frets: Normal (2 votes)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (12 votes)
- Pickups power: Slightly Hot (11 votes)
Show All Specs
| ESP LTD EC-257 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | EC | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | LTD | |
| Fretboard: | Roasted Jatoba | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Flag | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | ESP Designed LH-150B (Humbucker / Passive) | |
| Neck Pickup: | ESP Designed LH-150N (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Pickup Mods: | Coil Tap | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD EC-257
ESP LTD EC-257
- Expensive Wood
- Coil Tap Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



