Best Les Paul Style Guitars Made In Japan in 2025
Here are the top Les Paul style guitars made in Japan . You should expect a high-quality guitar with excellent quality control. It can be compared to guitars made in the US, which is why they're also expensive.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP Will Adler Warbird Distressed
Show All Specs
ESP Will Adler Warbird Distressed | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TOM Bridge & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Warbird graphics | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Neck Pickup: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
ESP Will Adler Warbird Distressed
ESP Will Adler Warbird Distressed
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP E-II Eclipse Evertune
Compare

What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Slightly Hot (7 votes)
Show All Specs
ESP E-II Eclipse Evertune | ||
---|---|---|
General | ||
Brand: | ESP E-II | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Eclipse | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Evertune (F model) | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Flags | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP E-II Eclipse Evertune
ESP E-II Eclipse Evertune
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Stays in Tune (Evertune)
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
3. Gretsch G6659T Players Edition Broadkaster Jr
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (2 votes)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (7 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (1 vote)
Show All Specs
Gretsch G6659T Players Edition Broadkaster Jr | ||
---|---|---|
General | ||
Brand: | Gretsch | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Professional Collection | |
Colors: | Green, Brown, Orange | |
Left-Handed Version: | No | |
Body | ||
Top: | Arched Laminated Maple | |
Type: | Semi-Hollow | |
Body Material: | Laminated Maple | |
Bridge: | Bigsby B7CP String-Thru | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | Aged Pearloid Neo-Classic Thumbnail | |
Scale Size: | 24.6" | |
Shape: | Standard U | |
Thickness: | 1st Fret: 0.83'' (21.1mm) - 12th Fret: 0.97'' (24.6mm) | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Ivory Tusq | |
Nut Width: | 42.8mm (1.685'') | |
Electronics | ||
Bridge Pickups: | Gretsch Full'Tron (Humbucker / Passive) | |
Neck Pickup: | Gretsch Full'Tron (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 3 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Gretsch G6659T Players Edition Broadkaster Jr
Gretsch G6659T Players Edition Broadkaster Jr
- Locking Tuners
- Made in Japan
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Tremolo
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. ESP E-II Eclipse Full Thickness
Compare

What our users think
- Tuning stability: Sightly unstable (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (6 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
ESP E-II Eclipse Full Thickness | ||
---|---|---|
General | ||
Brand: | ESP E-II | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Eclipse | |
Colors: | Orange Burst, Tobacco Sunburst, Natural Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Flamed Maple | |
Type: | Solid Body | |
Body Material: | Full Thickness Mahogany w/ Maple Cap | |
Bridge: | Gotoh TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany | |
Decoration: | Flags | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
Neck Pickup: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP E-II Eclipse Full Thickness
ESP E-II Eclipse Full Thickness
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Multi-Voicing Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. ESP Iron Cross
Compare

What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP Iron Cross | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Flags with Cross on 12th | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Iron Cross
ESP Iron Cross
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
6. ESP Gary Holt EC
Compare

What our users think
- Pickups noise: Noiseless (17 votes)
- Pickups power: Hot (9 votes)
Show All Specs
ESP Gary Holt EC | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2015 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Red | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Blocks | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 89R (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Gary Holt EC
ESP Gary Holt EC
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
7. ESP E-II Eclipse DB
Compare

What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
ESP E-II Eclipse DB | ||
---|---|---|
General | ||
Brand: | ESP E-II | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Eclipse | |
Colors: | Black, Purple, Gray | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany w/ Maple Cap | |
Bridge: | Gotoh TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany | |
Decoration: | Flags | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 57TW (Humbucker / Active) | |
Neck Pickup: | EMG 66TW (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP E-II Eclipse DB
ESP E-II Eclipse DB
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
8. ESP E-II RZK-II Burnt
Compare

What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (17 votes)
- Pickups power: Hot (9 votes)
Show All Specs
ESP E-II RZK-II Burnt | ||
---|---|---|
General | ||
Brand: | ESP E-II | |
Year: | 2010 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Natural Patterns | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Rammstein Logos | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 81 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP E-II RZK-II Burnt
ESP E-II RZK-II Burnt
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
9. ESP RZK-II Burnt
Compare

What our users think
- Pickups noise: Noiseless (17 votes)
- Pickups power: Hot (9 votes)
Show All Specs
ESP RZK-II Burnt | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2010 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Natural Patterns | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Rammstein Logos | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Neck Pickup: | EMG 81 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP RZK-II Burnt
ESP RZK-II Burnt
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
10. ESP Alex Skolnick FR
Show All Specs
ESP Alex Skolnick FR | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2016 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black Aqua Sunburst | |
Left-Handed Version: | No | |
Body | ||
Top: | Flamed Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose Original | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Blocks | |
Scale Size: | 24.75" | |
Shape: | Custom U | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Locking | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan AS Signature (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan AS Signature (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP Alex Skolnick FR
ESP Alex Skolnick FR
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio