Best Jazzmaster Style Guitars With Fixed Bridge in 2026
Here you'll find the best Jazzmaster style guitars with Fixed bridge. The advantage of fixed bridges is that they don't require any kind of set-up. This makes it extremely easy when changing strings because you don't need to adjust anything besides tuning the guitar. Also, the fact that the bridge is directly attached to the body will help to increase sustain. The disadvantage is the lack of versatility since you can't create the same vibrato effects as with tremolo bridges.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter Paul Wiley Noir
Compare
What our users think
- Neck profile shape: C (67 votes)
- Neck speed (thickness): Fast (52 votes)
Show All Specs
| Schecter Paul Wiley Noir | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2020 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Artist | |
| Colors: | Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Rotomatic 18:1 | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Pearloid Block Outlines | |
| Scale Size: | 24.75" | |
| Shape: | Thin C | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 14" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Schecter USA Pasadena Plus (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Killswitch | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Schecter Paul Wiley Noir
Schecter Paul Wiley Noir
- Stainless Steel Frets
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Killswitch Pickups
- Luminescent Inlay
- No Locking Tuners
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Fender Jim Root Jazzmaster
Compare
What our users think
- Neck profile shape: C (52 votes)
- Neck speed (thickness): Balanced (49 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| Fender Jim Root Jazzmaster | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Artist | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Deluxe Staggered Cast/Sealed Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Modern C | |
| Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.8mm (1.685'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 60 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Fender Jim Root Jazzmaster
Fender Jim Root Jazzmaster
- Locking Tuners
- Made in United States
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
All Prices
3. Fender Squier Contemporary Active Jazzmaster HH ST
Compare
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Balanced (38 votes)
Show All Specs
| Fender Squier Contemporary Active Jazzmaster HH ST | ||
|---|---|---|
| General | ||
| Brand: | Fender Squier | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Contemporary | |
| Colors: | Green, Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | 6-Saddle Adjustable Bridge Fixed | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Standard Die-Cast | |
| Fretboard: | Indian Laurel | |
| Neck Material: | Maple | |
| Decoration: | Cream Dot | |
| Scale Size: | 25.5" | |
| Shape: | Modern C | |
| Frets: | 21 Narrow Tall | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Squier SQR Active Ceramic Humbucker (Humbucker / Active) | |
| Neck Pickup: | Squier SQR Ceramic Humbucker (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Fender Squier Contemporary Active Jazzmaster HH ST
Fender Squier Contemporary Active Jazzmaster HH ST
- Synthetic Bone Nut
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Schecter Hellcat-VI
Show All Specs
| Schecter Hellcat-VI | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2010 | |
| Configuration: | SSS | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Retro | |
| Colors: | White, Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | TonePros System w/Custom Brass Saddles | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Grover Vintage Deluxe | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Maple w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Mother of Pear Dots | |
| Scale Size: | 30" | |
| Shape: | Schecter C | |
| Thickness: | 1st Fret: 0.826'' (21mm) - 12th Fret: 0.905'' (23mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Schecter USA MonsterTone Stack (Single Coil / Passive) | |
| Middle Pickup: | Schecter USA MonsterTone Stack (Single Coil / Passive) | |
| Neck Pickup: | Schecter USA MonsterTone Stack (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Schecter Hellcat-VI
Schecter Hellcat-VI
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Coil Split Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Fender Jim Root Jazzmaster V4
Compare
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Fender Jim Root Jazzmaster V4 | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Artist | |
| Colors: | White | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Deluxe Staggered Cast/Sealed Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple | |
| Decoration: | Pearliod Block with Luminlay Fluorescent Side Dots | |
| Scale Size: | 25.5" | |
| Shape: | Fender Thin C | |
| Thickness: | 1st Fret: 0.8'' (20.3mm) - 12th Fret: 0.86'' (21.8mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.8mm (1.685'') | |
| Electronics | ||
| Bridge Pickups: | EMG Jim Root Signature Daemonum Open-Coil Active Humbucking (Humbucker / Active) | |
| Neck Pickup: | EMG Jim Root Signature Daemonum Open-Coil Active Humbucking (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Fender Jim Root Jazzmaster V4
Fender Jim Root Jazzmaster V4
- Locking Tuners
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in Mexico
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Fender Squier Affinity Series Jazzmaster HH
Compare
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Balanced (38 votes)
- Pickups noise: Slightly Noisy (4 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
| Fender Squier Affinity Series Jazzmaster HH | ||
|---|---|---|
| General | ||
| Brand: | Fender Squier | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Affinity Series | |
| Colors: | White, Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Poplar | |
| Bridge: | 6-Saddle Strings-Through-Body Hardtail | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Standard Die-Cast | |
| Fretboard: | Indian Laurel | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Dot | |
| Scale Size: | 25.5" | |
| Shape: | Modern C | |
| Frets: | 21 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Standard Humbucking (Humbucker / Passive) | |
| Neck Pickup: | Standard Humbucking (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender Squier Affinity Series Jazzmaster HH
Fender Squier Affinity Series Jazzmaster HH
- Synthetic Bone Nut
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock




