Best Ibanez Acoustic Guitars With Meranti Back in 2026
Here are the top Ibanez acoustic guitars with Meranti back. It's an affordable wood used mainly for affordable electric guitars. It's generally lighter and softer than Mahogany.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez V44MINI
Show All Specs
| Ibanez V44MINI | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | V | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Meranti | |
| Sides Material: | Meranti | |
| Back Material: | Meranti | |
| Bridge: | Nandu Wood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Nandu Wood | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 22.8" | |
| Shape: | Acoustic C Shape | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 9.843" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez V44MINI
Ibanez V44MINI
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Ibanez VC44
Show All Specs
| Ibanez VC44 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | V | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Meranti | |
| Sides Material: | Meranti | |
| Back Material: | Meranti | |
| Bridge: | Nandu Wood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Nandu Wood | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic C Shape | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 9.843" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez VC44
Ibanez VC44
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez V40
Show All Specs
| Ibanez V40 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | V | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Meranti | |
| Back Material: | Meranti | |
| Bridge: | Nandu Wood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Nandu Wood | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic C Shape | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 9.843" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez V40
Ibanez V40
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez GA2
Show All Specs
| Ibanez GA2 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | CLASSICAL | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Meranti | |
| Back Material: | Meranti | |
| Bridge: | Maple | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Nandu Wood | |
| Neck Material: | Nyatoh | |
| Decoration: | ||
| Scale Size: | 22.8" | |
| Shape: | Acoustic GA | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 18 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Plastic | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez GA2
Ibanez GA2
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez GA3
Show All Specs
| Ibanez GA3 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | CLASSICAL | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Meranti | |
| Back Material: | Meranti | |
| Bridge: | Maple | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Nandu Wood | |
| Neck Material: | Nyatoh | |
| Decoration: | ||
| Scale Size: | 25.6" | |
| Shape: | Acoustic GA | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 19 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Plastic | |
| Nut Width: | 52mm (2.047'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez GA3
Ibanez GA3
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock







