Best Hollowbody Ibanez Electric Guitars in 2025
Here you'll find the best Hollowbody Ibanez electric guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez AS113 ARTSTAR
Compare

What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Ibanez AS113 ARTSTAR | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AS | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Bridge: | Gibraltar Artist | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Macassar Ebony | |
Neck Material: | 3pc Nyatoh/Maple | |
Decoration: | Acrylic & Abalone block | |
Scale Size: | 24.75" | |
Shape: | AS Artstar | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Super 58 (Humbucker / Passive) | |
Neck Pickup: | Super 58 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Tri-Sound | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez AS113 ARTSTAR
Ibanez AS113 ARTSTAR
- Expensive Wood
- Bone Nut
- Tri-Sound Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Ibanez GB10SEFM
Show All Specs
Ibanez GB10SEFM | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | GB | |
Colors: | Red | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Flame Maple | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Acrylic & Abalone block | |
Scale Size: | 24.75" | |
Shape: | GB | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Half-Bone/Half-Brass | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | GB special (Humbucker / Passive) | |
Neck Pickup: | GB special (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez GB10SEFM
Ibanez GB10SEFM
- Expensive Wood
- Half-Bone/Half-Brass Nut
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AMH90 Artcore Expressionist
Compare

What our users think
- Pickups noise: Noiseless (8 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Ibanez AMH90 Artcore Expressionist | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AM | |
Colors: | Black, Blue, Red | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Basswood | |
Bridge: | Gibraltar Performer | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Macassar Ebony | |
Neck Material: | 3pc Nyatoh/Maple | |
Decoration: | Abalone dot | |
Scale Size: | 24.75" | |
Shape: | AM Expressionist | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Super 58 (Humbucker / Passive) | |
Neck Pickup: | Super 58 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Pickup Mods: | Tri-Sound | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez AMH90 Artcore Expressionist
Ibanez AMH90 Artcore Expressionist
- Expensive Wood
- Tri-Sound Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez AF95 Artcore Expressionist
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Ibanez AF95 Artcore Expressionist | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2023 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AF | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Linden | |
Bridge: | Walnut | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Macassar Ebony | |
Neck Material: | 3pc Nyatoh/Maple | |
Decoration: | Acrylic block | |
Scale Size: | 24.75" | |
Shape: | AF Expressionist | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Super 58 (Humbucker / Passive) | |
Neck Pickup: | Super 58 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez AF95 Artcore Expressionist
Ibanez AF95 Artcore Expressionist
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez AS93FM Artcore Expressionist
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Ibanez AS93FM Artcore Expressionist | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2018 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AS | |
Colors: | Sunburst, Red | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Flame Maple | |
Bridge: | Gibraltar Performer | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Macassar Ebony | |
Neck Material: | 3pc Nyatoh/Maple | |
Decoration: | Acrylic Blocks | |
Scale Size: | 24.75" | |
Shape: | AS Expressionist | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Super 58 (Humbucker / Passive) | |
Neck Pickup: | Super 58 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez AS93FM Artcore Expressionist
Ibanez AS93FM Artcore Expressionist
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Ibanez AG75G
Compare

What our users think
- Tuning stability: Not bad (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Ibanez AG75G | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AG | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Basswood | |
Bridge: | Gibraltar Performer | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Walnut | |
Neck Material: | Nyatoh | |
Decoration: | Acrylic Blocks | |
Scale Size: | 24.75" | |
Shape: | AG Artcore | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Classic Elite (Humbucker / Passive) | |
Neck Pickup: | Classic Elite (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez AG75G
Ibanez AG75G
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez AS53
Compare

What our users think
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Slightly Noisy (14 votes)
- Pickups power: Slightly Hot (16 votes)
Show All Specs
Ibanez AS53 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2011 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AS | |
Colors: | Sunburst, Black, Brown | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Basswood | |
Bridge: | Gibraltar Performer | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Walnut | |
Neck Material: | Nyatoh | |
Decoration: | White Dot | |
Scale Size: | 24.75" | |
Shape: | AS Artcore | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Infinity R (Humbucker / Passive) | |
Neck Pickup: | Infinity R (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez AS53
Ibanez AS53
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez AS73G
Compare

What our users think
- Neck access to high frets: Hard (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Lightweight (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Ibanez AS73G | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2006 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | AS | |
Colors: | Gold, Black, Blue | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Basswood | |
Bridge: | Gibraltar Performer | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Bound Walnut | |
Neck Material: | Nyatoh | |
Decoration: | Acrylic Blocks | |
Scale Size: | 24.75" | |
Shape: | AS Artcore | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 22 Medium | |
Fretboard Radius: | 12" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Classic Elite (Humbucker / Passive) | |
Neck Pickup: | Classic Elite (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Ibanez AS73G
Ibanez AS73G
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock