Best Guitars With Fishman Presys Pickups in 2025
Here you'll find the best guitars with Fishman Presys pickups.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort GA5F-BW
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort GA5F-BW | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Grand | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Cedar | |
Sides Material: | Blackwood | |
Back Material: | Blackwood | |
Bridge: | Ovangkol w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Abalone | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort GA5F-BW
Cort GA5F-BW
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort CEC7
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort CEC7 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Red Cedar | |
Sides Material: | Pau Ferro | |
Back Material: | Pau Ferro | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classical Style | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 22 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort CEC7
Cort CEC7
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort MR710F
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort MR710F | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | MR | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort MR710F
Cort MR710F
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort CEC5
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort CEC5 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Red Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classical Style | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 22 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort CEC5
Cort CEC5
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort L710F
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort L710F | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Luce | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | White Dot | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Cort L710F
Cort L710F
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort GA5F-FMH
Show All Specs
Cort GA5F-FMH | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Grand | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Flamed Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Custom Cort Inlays | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Cort GA5F-FMH
Cort GA5F-FMH
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock