Best Grand Auditorium Guitars With 1.772" (45mm) Nut Width in 2025
Here are the top Grand Auditorium style guitars with 1.772" (45mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort Seven Stars Limited
Show All Specs
Cort Seven Stars Limited | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Limited | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Adirondack Spruce(Master Grade) | |
Sides Material: | Flame Maple | |
Back Material: | Flame Maple | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh SGL510Z Gold | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Constellation Inlay | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort Seven Stars Limited
Cort Seven Stars Limited
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort Gold-A6 Bocote
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort Gold-A6 Bocote | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Gold | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Sitka Spruce | |
Sides Material: | Other | |
Back Material: | Other | |
Bridge: | Macassar Ebony w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Deluxe Vintage Gold | |
Fretboard: | Macassar Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Gold Custom MOP | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Flex Blend (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort Gold-A6 Bocote
Cort Gold-A6 Bocote
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort Gold-Edge
Show All Specs
Cort Gold-Edge | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Limited | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Sitka Spruce | |
Sides Material: | Laurel | |
Back Material: | Laurel | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gold Vintage Machineheads w/ Black Knob | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Cort Inlays | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | L.R. Baggs Anthem (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Gold |
Strengths & Weaknesses
Cort Gold-Edge
Cort Gold-Edge
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort GA5F-BW
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort GA5F-BW | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Grand | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Cedar | |
Sides Material: | Blackwood | |
Back Material: | Blackwood | |
Bridge: | Ovangkol w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Abalone | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort GA5F-BW
Cort GA5F-BW
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort CEC7
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort CEC7 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Red Cedar | |
Sides Material: | Pau Ferro | |
Back Material: | Pau Ferro | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classical Style | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 22 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort CEC7
Cort CEC7
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort CEC5
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort CEC5 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Red Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classical Style | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 22 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort CEC5
Cort CEC5
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort GA-QF
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort GA-QF | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Grand | |
Colors: | Black Burst, Blue Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Figured Maple | |
Type: | Hollowbody | |
Body Material: | Figured Maple | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Special Design | |
Scale Size: | 25.5" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys I (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort GA-QF
Cort GA-QF
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort GA-MEDX-12
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort GA-MEDX-12 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Indonesia | |
Series: | Grand Regal | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 25.5" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Cort CE306T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Cort GA-MEDX-12
Cort GA-MEDX-12
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort GA-FF
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort GA-FF | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Grand Regal | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Flame Maple | |
Back Material: | Flame Maple | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Special Design | |
Scale Size: | 25.5" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Presys I (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Cream |
Strengths & Weaknesses
Cort GA-FF
Cort GA-FF
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort GA1E
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort GA1E | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Grand | |
Colors: | Sunburst, Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce Top | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Ovangol | |
Neck Material: | Mahogany | |
Decoration: | White Dot | |
Scale Size: | 25.5" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Plastic | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | CortⓇ CE304T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort GA1E
Cort GA1E
- Expensive Wood
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock