Best Grand Auditorium Guitars Made In Indonesia in 2026
Here are the top Grand Auditorium style guitars made in Indonesia . Many people prefer the quality of an Indonesian guitar over a Chinese. Respectable brands like Epiphone, Ibanez and Schecter are building in this country because of the great quality and lower price. Some people like to compare them to the ones built in Japan during the 80s, when Japanese guitar makers made a name for themselves.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort The Black Tree
Show All Specs
| Cort The Black Tree | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Limited | |
| Colors: | Light Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flame Maple | |
| Type: | Hollowbody | |
| Body Material: | Solid Flamed Blackwood (Master Grade) | |
| Sides Material: | Blackwood | |
| Back Material: | Blackwood | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh SGL510Z Gold | |
| Fretboard: | Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Custom Black Tree Inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Ergo-A Asymmetric | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort The Black Tree
Cort The Black Tree
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Washburn G120SWE
Show All Specs
| Washburn G120SWE | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Heritage | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Graphtech Ratio Tuned with Black buttons | |
| Fretboard: | Ebony | |
| Neck Material: | Satin Mahogany with Walnut Rails & 2-way Truss Rod | |
| Decoration: | Offset 3Mm Dots | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Washburn Heritage | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman Presys+ Blend EQ with built in mic & tuner. (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Washburn G120SWE
Washburn G120SWE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Sire Larry Carlton A4-G
Show All Specs
| Sire Larry Carlton A4-G | ||
|---|---|---|
| General | ||
| Brand: | Sire | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | A | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Roasted Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sire Acoustic Diecasting Standard | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Lines | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C-Shape | |
| Frets: | 22 Vintage | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Sire SIB Acoustic EQ System (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sire Larry Carlton A4-G
Sire Larry Carlton A4-G
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez AEG50
Compare
What our users think
- Tuning stability: Sightly unstable (1 vote)
- Weight: Very lightweight (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Ibanez AEG50 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | AEG | |
| Colors: | ||
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Walnut | |
| Neck Material: | Nyatoh | |
| Decoration: | White dot inlay | |
| Scale Size: | 25" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez T-bar II Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Ibanez AEG50
Ibanez AEG50
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort Little Forest Angel
Show All Specs
| Cort Little Forest Angel | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Limited | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce(Master Grade) | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh SGL510Z Gold | |
| Fretboard: | Ebony | |
| Neck Material: | 5pcs Mahogany & Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Acoustic Ergo-A Asymmetric | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Little Forest Angel
Cort Little Forest Angel
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort Gold-A6
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort Gold-A6 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Gold | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Macassar Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Deluxe Vintage Gold | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Gold Custom MOP | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend with tuner and internal microphone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Gold-A6
Cort Gold-A6
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort Gold-Edge
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort Gold-Edge | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Limited | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Sitka Spruce | |
| Sides Material: | Laurel | |
| Back Material: | Laurel | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gold Vintage Machineheads w/ Black Knob | |
| Fretboard: | Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Cort Inlays | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | L.R. Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Gold | |
Strengths & Weaknesses
Cort Gold-Edge
Cort Gold-Edge
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort CEC7
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort CEC7 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Red Cedar | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Presys (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort CEC7
Cort CEC7
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Washburn G66SCE Spalt Maple
Show All Specs
| Washburn G66SCE Spalt Maple | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Comfort | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid western red cedar | |
| Sides Material: | Maple | |
| Back Material: | Maple | |
| Bridge: | Mahogany Bound Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | 18:1 with Black Buttons | |
| Fretboard: | Ovangkol | |
| Neck Material: | Satin Mahogany with 2 way Truss Rod | |
| Decoration: | ||
| Scale Size: | 25.31" | |
| Shape: | Acoustic Washburn Comfort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman Presys+ 501T w/tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Washburn G66SCE Spalt Maple
Washburn G66SCE Spalt Maple
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort GA-PF Bevel
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort GA-PF Bevel | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Grand Regal | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ovangkol w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast Gold w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Custom | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | L.R.Baggs EAS-VTC (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort GA-PF Bevel
Cort GA-PF Bevel
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock







