Best Grand Auditorium Guitars Made In China in 2026
Here are the top Grand Auditorium style guitars made in China . So you can expect lower build quality when compared to others made in Korea, Japan or the United States. Guitars made in this country are meant for mass production, which translates into less attention to detail and quality control. This doesn't mean the product is made poorly at all. Chinese products have a bad reputation since long ago, but they've definitely improved a lot the last few years.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Alvarez MF60CEOM
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MF60CEOM | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open Gear | |
| Fretboard: | Indian Laurel, 12th Fret Inlay Extended | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish | |
| Decoration: | Abalone/Mother-of-pearl Design at 12th fret | |
| Scale Size: | 24.803" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MF60CEOM
Alvarez MF60CEOM
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Washburn G20SCE
Show All Specs
| Washburn G20SCE | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Comfort | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Diecast | |
| Fretboard: | Ovangkol | |
| Neck Material: | Satin Mahogany with 2 way Truss Rod | |
| Decoration: | ||
| Scale Size: | 25.3" | |
| Shape: | Acoustic Washburn Comfort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Pickups: | Fishman Presys II 301T w/tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Washburn G20SCE
Washburn G20SCE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez MRC10
Show All Specs
| Ibanez MRC10 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | MRC | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Macassar Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | Nyatoh | |
| Decoration: | Specially designed Mother Of Pearl inlay | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 44mm (1.732'') | |
| Electronics | ||
| Pickups: | Fishman Rare Earth Mic Blend Active Soundhole pickup (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez MRC10
Ibanez MRC10
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Schecter Synyster Gates 'SYN GA SC' Acoustic
Show All Specs
| Schecter Synyster Gates 'SYN GA SC' Acoustic | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Acoustic | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood Acoustic | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Gothic Crosses w/Syn and Deathbat | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore Piezo (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Schecter Synyster Gates 'SYN GA SC' Acoustic
Schecter Synyster Gates 'SYN GA SC' Acoustic
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Harley Benton CLG-48CE Wide NT
Compare
What our users think
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
| Harley Benton CLG-48CE Wide NT | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Custom Line | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Walnut | |
| Back Material: | Walnut | |
| Bridge: | Pau Ferro | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome-plated die-cast machine heads | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Walnut | |
| Decoration: | Dots | |
| Scale Size: | 25.315" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Harley Benton CLG-48CE Wide NT
Harley Benton CLG-48CE Wide NT
- Bone Nut
- Top Brand Pickups
- Electronics
- Plastic Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort SFX-AB
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort SFX-AB | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | SFX | |
| Colors: | Black, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Ash Burl | |
| Sides Material: | Ash | |
| Back Material: | Ash | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | Dot | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Cort SFX-AB
Cort SFX-AB
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Alvarez MG66CE
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MG66CE | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid African Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Premium Die Cast Gold w/Ebony Buttons | |
| Fretboard: | Indian Laurel, 12th Fret Inlay | |
| Neck Material: | Mahogany, 50/50 Semi gloss finish | |
| Decoration: | Abalone/Mother-of-pearl Design at 12th fret | |
| Scale Size: | 25.512" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 21 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MG66CE
Alvarez MG66CE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Alvarez MG60CESHB
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MG60CESHB | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Shadowburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Premium Open Gear Chrome | |
| Fretboard: | Indian Laurel, 12th Fret Inlay | |
| Neck Material: | Mahogany, 50/50 Semi gloss finish | |
| Decoration: | Abalone/Mother-of-pearl Design at 12th fret | |
| Scale Size: | 25.512" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 21 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MG60CESHB
Alvarez MG60CESHB
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Alvarez AG60-8CESHB
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Alvarez AG60-8CESHB | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 8 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | Shadowburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid A+ Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Premium Chrome | |
| Fretboard: | Indian Laurel, 12th Fret Inlay | |
| Neck Material: | Mahogany, Satin finish | |
| Decoration: | Mother-of-pearl Design at 12th fret | |
| Scale Size: | 25.512" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 21 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez AG60-8CESHB
Alvarez AG60-8CESHB
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Alvarez ABT60CE8SHB
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Alvarez ABT60CE8SHB | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 8 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | Shadowburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid A+ Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Premium Die Cast | |
| Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
| Neck Material: | Mahogany w/Semi-Gloss Finish | |
| Decoration: | Mother of Pearl | |
| Scale Size: | 27.717" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 21 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez ABT60CE8SHB
Alvarez ABT60CE8SHB
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock






