Best Firebird Guitars With U Neck Profile in 2026
Here are the top Firebird style guitars with U neck profile. This shape usually has more 'shoulders' than a C neck. It's great for guitarists who love the feel of a vintage neck. Most of them are thick, which makes it better for people with big hands. However, some of them can be thin like a C neck but with more mass to the sides for a better grip.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP LTD Phoenix-1000 Evertune
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (30 votes)
- Pickups power: Hot (30 votes)
Show All Specs
| ESP LTD Phoenix-1000 Evertune | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Phoenix | |
| Colors: | Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany / Maple Cap | |
| Bridge: | Evertune (F model) | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | White pearloid ESP flag | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern Alnico (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Phoenix-1000 Evertune
ESP LTD Phoenix-1000 Evertune
- Stainless Steel Frets
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Stays in Tune (Evertune)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP LTD Phoenix-1000
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
Show All Specs
| ESP LTD Phoenix-1000 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2020 | |
| Configuration: | HS | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Phoenix | |
| Colors: | White, Red | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Phat Cat SPH90-1 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
ESP LTD Phoenix-1000
ESP LTD Phoenix-1000
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. ESP LTD Sparrowhawk
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| ESP LTD Sparrowhawk | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany w/ Maple Cap | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Distortion SH-6 (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Distortion SH-6 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
ESP LTD Sparrowhawk
ESP LTD Sparrowhawk
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Coil Split Pickups
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. ESP LTD Phoenix Arctic Metal
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Hot (8 votes)
Show All Specs
| ESP LTD Phoenix Arctic Metal | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2021 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Arctic Metal | |
| Colors: | White | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81TW (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Phoenix Arctic Metal
ESP LTD Phoenix Arctic Metal
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Luminescent Inlay
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. ESP LTD Phoenix-7 Baritone Black Metal
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (30 votes)
- Pickups power: Hot (30 votes)
Show All Specs
| ESP LTD Phoenix-7 Baritone Black Metal | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2022 | |
| Configuration: | H | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | Black Metal | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany / Maple Cap | |
| Bridge: | Tonepros Locking TOM w/ String Thru | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | ||
| Scale Size: | 27" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Phoenix-7 Baritone Black Metal
ESP LTD Phoenix-7 Baritone Black Metal
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Luminescent Inlay
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. ESP LTD Phoenix Black Metal
Compare
What our users think
- Neck profile shape: D (39 votes)
- Neck speed (thickness): Fast (50 votes)
- Pickups noise: Noiseless (30 votes)
- Pickups power: Hot (30 votes)
Show All Specs
| ESP LTD Phoenix Black Metal | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2020 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Black Metal | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | LTD Locking | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3Pc Mahogany | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD Phoenix Black Metal
ESP LTD Phoenix Black Metal
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Luminescent Inlay
- Cheap Fret Wire (NS)
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


