Best Fender Electric Guitars With Strap Locks in 2024
Here are the top Fender electric guitars with Strap locks.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Fender Jim Root Stratocaster
Compare
What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: C (41 votes)
- Neck speed (thickness): Balanced (40 votes)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Clean (5 votes)
Show All Specs
Fender Jim Root Stratocaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2012 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Staggered Cast/Sealed Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Synthetic Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Neck Pickup: | EMG 60 (Humbucker / Active) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
Fender Jim Root Stratocaster
Fender Jim Root Stratocaster
- Locking Tuners
- Made in United States
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
All Prices
2. Fender Jim Root Jazzmaster
Compare
What our users think
- Neck profile shape: C (41 votes)
- Neck speed (thickness): Balanced (40 votes)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Clean (5 votes)
Show All Specs
Fender Jim Root Jazzmaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | 6-Saddle String-Through-Body Hardtail With Block Saddles | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Staggered Cast/Sealed Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Synthetic Bone | |
Nut Width: | 42.8mm (1.685'') | |
Electronics | ||
Bridge Pickups: | EMG 81 (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Neck Pickup: | EMG 60 (Humbucker / Active) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
Fender Jim Root Jazzmaster
Fender Jim Root Jazzmaster
- Locking Tuners
- Made in United States
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
All Prices
3. Fender Brent Mason Telecaster
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
Fender Brent Mason Telecaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2020 | |
Configuration: | SSH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist | |
Colors: | Gray | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Ash | |
Bridge: | 6-Saddle Telecaster Bridge with Glaser Bender System | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Sperzel Locking | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Black Pearloid Dot | |
Scale Size: | 25.5" | |
Shape: | Late 60s C | |
Frets: | 21 Vintage Tall | |
Fretboard Radius: | 7.25" | |
Nut: | Bone | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Vintage Stack Tele STK-T3B (Single Coil / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Middle Pickup: | Seymour Duncan Hot Stack Strat STK-S2 (Single Coil / Passive) | |
Neck Pickup: | Seymour Duncan Vintage Mini HB (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Gold |
Strengths & Weaknesses
Fender Brent Mason Telecaster
Fender Brent Mason Telecaster
- Locking Tuners
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. Fender Yngwie Malmsteen Stratocaster
Compare
What our users think
- Fret edges: Very sharp (1 vote)
- Neck profile shape: C (41 votes)
- Neck speed (thickness): Balanced (40 votes)
Show All Specs
Fender Yngwie Malmsteen Stratocaster | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2011 | |
Configuration: | SSS | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | 6-Saddle American Vintage Synchronized Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Fender Vintage F Stamped | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Black Dot | |
Scale Size: | 25.5" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 21 XL Jumbo | |
Fretboard Radius: | 9.5" | |
Nut: | Brass | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan YJM Fury Strat STK-S10B (Single Coil / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 2 | |
Middle Pickup: | Seymour Duncan YJM Fury Strat STK-S10N (Single Coil / Passive) | |
Neck Pickup: | Seymour Duncan YJM Fury Strat STK-S10N (Single Coil / Passive) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Fender Yngwie Malmsteen Stratocaster
Fender Yngwie Malmsteen Stratocaster
- Made in United States
- Top Brand Pickups
- Tremolo
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Expensive Woods
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. Fender Ben Gibbard Mustang
Compare
What our users think
- Neck profile shape: C (41 votes)
- Neck speed (thickness): Balanced (40 votes)
Show All Specs
Fender Ben Gibbard Mustang | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2021 | |
Configuration: | SS | |
Strings: | 6 | |
Made in: | Mexico | |
Series: | Artist | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Chambered Ash | |
Bridge: | 6-Saddle Vintage-Style Mustang Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Vintage-Style with Fender Logo | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Black Dot | |
Scale Size: | 24" | |
Shape: | Modern C | |
Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 9.5" | |
Nut: | Synthetic Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Fender Vintage-Style Single-Coil Mustang (Single Coil / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Neck Pickup: | Fender Vintage-Style Single-Coil Mustang (Single Coil / Passive) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Fender Ben Gibbard Mustang
Fender Ben Gibbard Mustang
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Tremolo
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio