Best Explorer Guitars With Gold Hardware in 2026
Here are the top Explorer style guitars with Gold hardware.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter Cesar Soto E-1
Compare
What our users think
- Neck profile shape: C (67 votes)
- Neck speed (thickness): Fast (52 votes)
Show All Specs
| Schecter Cesar Soto E-1 | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2021 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Artist | |
| Colors: | Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TonePros T3BT Tune-O-Matic w/T1Z Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Schecter Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany 3-pc | |
| Decoration: | Mother of Pearl Blocks | |
| Scale Size: | 24.6" | |
| Shape: | Thin C | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 14" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 85 (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Schecter Cesar Soto E-1
Schecter Cesar Soto E-1
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Luminescent Inlay
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Harley Benton EX-76 Classic GHW
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (3 votes)
Show All Specs
| Harley Benton EX-76 Classic GHW | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Tribute | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Wsc Tune-O-Matic | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Locking Machine Heads | |
| Fretboard: | Purpleheart | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot Fretboard Inlays | |
| Scale Size: | 24.75" | |
| Shape: | Harley Benton Slim Taper C | |
| Thickness: | 1st Fret: 0.886'' (22.5mm) - 12th Fret: 0.984'' (25mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Roswell LAF Alnico-5 (Humbucker / Passive) | |
| Neck Pickup: | Roswell LAF Alnico-5 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Harley Benton EX-76 Classic GHW
Harley Benton EX-76 Classic GHW
- Locking Tuners
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Gibson Custom 1958 Korina Explorer Reissue
Show All Specs
| Gibson Custom 1958 Korina Explorer Reissue | ||
|---|---|---|
| General | ||
| Brand: | Gibson Custom | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Historic Collection | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Korina | |
| Bridge: | ABR-1 | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Kluson with Celluloid Tips | |
| Fretboard: | Rosewood | |
| Neck Material: | Korina | |
| Decoration: | Pearloid Dots | |
| Scale Size: | 24.75" | |
| Shape: | Vintage 50s | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Nylon | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Custombucker (Humbucker / Passive) | |
| Neck Pickup: | Custombucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Gibson Custom 1958 Korina Explorer Reissue
Gibson Custom 1958 Korina Explorer Reissue
- Made in United States
- Expensive Wood
- Nylon Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Gibson Lzzy Hale Signature Explorerbird
Compare
What our users think
- Neck profile shape: C (16 votes)
- Neck speed (thickness): Fast (12 votes)
Show All Specs
| Gibson Lzzy Hale Signature Explorerbird | ||
|---|---|---|
| General | ||
| Brand: | Gibson | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Artist Collection | |
| Colors: | Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Mini Rotomatics | |
| Fretboard: | Indian Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Gold Acrylic Dot | |
| Scale Size: | 24.75" | |
| Shape: | Slim Taper | |
| Thickness: | 1st Fret: 0.82'' (20.8mm) - 12th Fret: 0.92'' (23.4mm) | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | 70s Tribute with Gold Screws/Rods (Humbucker / Passive) | |
| Neck Pickup: | 70s Tribute with Gold Screws/Rods (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Gibson Lzzy Hale Signature Explorerbird
Gibson Lzzy Hale Signature Explorerbird
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Gibson Custom Explorer Custom w/ Ebony Fingerboard Gloss
Show All Specs
| Gibson Custom Explorer Custom w/ Ebony Fingerboard Gloss | ||
|---|---|---|
| General | ||
| Brand: | Gibson Custom | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Modern Collection | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Solid Mahogany | |
| Bridge: | Stop Bar | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Kidney | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Mother of Pearl Block | |
| Scale Size: | 24.75" | |
| Shape: | Medium C | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Corian | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | 498T Humbucker (Humbucker / Passive) | |
| Neck Pickup: | 490R Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Gibson Custom Explorer Custom w/ Ebony Fingerboard Gloss
Gibson Custom Explorer Custom w/ Ebony Fingerboard Gloss
- Made in United States
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock





