Best ESP Electric Guitars With Strap Locks in 2026
Here are the top ESP electric guitars with Strap locks.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP Horizon FR CTM
Show All Specs
| ESP Horizon FR CTM | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Maple | |
| Type: | Solid Body | |
| Body Material: | Honduras Mahogany | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid Trembucker (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
ESP Horizon FR CTM
ESP Horizon FR CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
2. ESP FRX CTM
Compare
What our users think
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| ESP FRX CTM | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | FRX | |
| Colors: | Blue, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Dots | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Nazgul (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP FRX CTM
ESP FRX CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
3. ESP Iron Cross
Compare
What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP Iron Cross | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | Flags with Cross on 12th | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
| Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Iron Cross
ESP Iron Cross
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. ESP Snakebyte Camo
Compare
What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP Snakebyte Camo | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | White Patterns | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | White dots with snake at 12th | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
| Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Snakebyte Camo
ESP Snakebyte Camo
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. ESP RZK-II Burnt
Compare
What our users think
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP RZK-II Burnt | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2010 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Natural Patterns | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple | |
| Decoration: | Rammstein Logos | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 81 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
ESP RZK-II Burnt
ESP RZK-II Burnt
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
6. ESP Vulture
Compare
What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP Vulture | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | Dots with V at 12th | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
| Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Vulture
ESP Vulture
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
7. ESP Snakebyte
Compare
What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP Snakebyte | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2011 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | White, Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Locking TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | Dots with Snake at 12th | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
| Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Snakebyte
ESP Snakebyte
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
8. ESP Gary Holt EC
Compare
What our users think
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP Gary Holt EC | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2015 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Red | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh | |
| Fretboard: | Ebony | |
| Neck Material: | 1Pc Mahogany | |
| Decoration: | Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 89R (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Gary Holt EC
ESP Gary Holt EC
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
9. ESP Horizon NT CTM
Show All Specs
| ESP Horizon NT CTM | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon | |
| Colors: | Red Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Maple | |
| Type: | Solid Body | |
| Body Material: | Honduras Mahogany | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP Horizon NT CTM
ESP Horizon NT CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
10. ESP FRX
Show All Specs
| ESP FRX | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | FRX | |
| Colors: | Blue, Purple, Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Dots | |
| Scale Size: | 25.5" | |
| Shape: | Slim U | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Bare Knuckle Painkiller (Humbucker / Passive) | |
| Neck Pickup: | Bare Knuckle Painkiller (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP FRX
ESP FRX
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio





