Best ESP Electric Guitars With Bone Nut in 2025
Here are the top ESP electric guitars with Bone nut. This material is one of the highest quality you can get. It provides excellent sustain and tune stability if cut well. The only disadvantage is that it's an organic material, so it's not consistent. Two different bone nuts, even if made from the same bone, will probably sound slightly different. However, bear in mind that this is only relevant when playing open strings.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP Will Adler Warbird Distressed
Show All Specs
ESP Will Adler Warbird Distressed | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TOM Bridge & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Warbird graphics | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Neck Pickup: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
ESP Will Adler Warbird Distressed
ESP Will Adler Warbird Distressed
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP Snapper
Show All Specs
ESP Snapper | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | HSS | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Snapper | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Swamp Ash | |
Bridge: | ESP Flicker-III | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Gotoh Locking | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Dots | |
Scale Size: | 25.5" | |
Shape: | U to V | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 9.5" to 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | ESP Custom Lap CL-P-H-2+ (Humbucker / Passive) | |
Middle Pickup: | ESP Custom Lap CL-P-S-2 (Single Coil / Passive) | |
Neck Pickup: | ESP Custom Lap CL-P-S-2 (Single Coil / Passive) | |
Switch: | 5 | |
Knobs: | Bell | |
Pickup Mods: | Coil Split, Capacitance Selector | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP Snapper
ESP Snapper
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split, Capacitance Selector Pickups
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. ESP Snapper CTM
Show All Specs
ESP Snapper CTM | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2020 | |
Configuration: | HSS | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Snapper | |
Colors: | Blue Burst, Black Burst, Natural, Pink and Purple Burst, Blue Patterns, Brown Batterns, Purple Patterns | |
Left-Handed Version: | No | |
Body | ||
Top: | Burled Poplar | |
Type: | Solid Body | |
Body Material: | Swamp Ash | |
Bridge: | ESP Flicker-III | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Gotoh Locking | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Dots | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 9.5" to 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan 59/Custom Hybrid (Humbucker / Passive) | |
Middle Pickup: | Seymour Duncan Vintage Hot Stack Plus (Single Coil / Passive) | |
Neck Pickup: | Seymour Duncan Vintage Hot Stack Plus (Single Coil / Passive) | |
Switch: | 5 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split, Capacitance Selector | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP Snapper CTM
ESP Snapper CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split, Capacitance Selector Pickups
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. ESP Iron Cross
Compare

What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP Iron Cross | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Flags with Cross on 12th | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Iron Cross
ESP Iron Cross
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. ESP Snapper 7
Show All Specs
ESP Snapper 7 | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2022 | |
Configuration: | HSS | |
Strings: | 7 | |
Made in: | Japan | |
Series: | Snapper | |
Colors: | Black, Green, Brown, Red | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | ESP Flicker-III | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Gotoh Locking | |
Fretboard: | Honduras Rosewood | |
Neck Material: | Maple | |
Decoration: | Dots | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 46mm (1.811'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan SH-14-7 (Humbucker / Passive) | |
Middle Pickup: | Seymour Duncan SSL-5-7 (Single Coil / Passive) | |
Neck Pickup: | Seymour Duncan SSL-5-7 (Single Coil / Passive) | |
Switch: | 5 | |
Knobs: | Bell | |
Pickup Mods: | Coil Split, Capacitance Selector | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
ESP Snapper 7
ESP Snapper 7
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split, Capacitance Selector Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. ESP Snakebyte Camo
Compare

What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP Snakebyte Camo | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | White Patterns | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | White dots with snake at 12th | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 2 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Snakebyte Camo
ESP Snakebyte Camo
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
7. ESP Horizon NT CTM
Show All Specs
ESP Horizon NT CTM | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Horizon | |
Colors: | Red Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Burled Maple | |
Type: | Solid Body | |
Body Material: | Honduras Mahogany | |
Bridge: | Gotoh TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Offset Blocks | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Horizon NT CTM
ESP Horizon NT CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
8. ESP Horizon-II NT
Show All Specs
ESP Horizon-II NT | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Horizon | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Gotoh TOM & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Offset Blocks | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 24 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Horizon-II NT
ESP Horizon-II NT
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. ESP Vulture
Compare

What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP Vulture | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2016 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Dots with V at 12th | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 2 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Vulture
ESP Vulture
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
10. ESP Snakebyte
Compare

What our users think
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
ESP Snakebyte | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2011 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | White, Black | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Dots with Snake at 12th | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | EMG JH James Hetfield (Humbucker / Active) | |
Neck Pickup: | EMG JH James Hetfield (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 2 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Snakebyte
ESP Snakebyte
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio