Best Electric Guitars With 1.95" (49.5mm) Nut Width in 2026
Here are the top electric guitars with 1.95" (49.5mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Sterling JP157 DiMarzio
Compare
What our users think
- Neck profile shape: Baseball / U (3 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| Sterling JP157 DiMarzio | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | John Petrucci | |
| Colors: | Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Figured Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Roasted Maple | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | John Petrucci | |
| Frets: | 24 Medium Jumbo Stainless Steel | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio Crunch Lab (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio LiquiFire (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Sterling JP157 DiMarzio
Sterling JP157 DiMarzio
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Boost Pickups
- Tremolo
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Sterling Majesty Maj270
Compare
What our users think
- Neck profile shape: Baseball / U (3 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| Sterling Majesty Maj270 | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | John Petrucci | |
| Colors: | Blue, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Figured Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3-Piece Mahogany | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | John Petrucci | |
| Frets: | 24 Medium Jumbo Stainless Steel | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | DiMarzio Crunch Lab (Humbucker / Passive) | |
| Neck Pickup: | DiMarzio LiquiFire (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sterling Majesty Maj270
Sterling Majesty Maj270
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Boost Pickups
- Tremolo
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Sterling Richardson7
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Herman Li fast (1 vote)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Slightly Hot (12 votes)
Show All Specs
| Sterling Richardson7 | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | Artist | |
| Colors: | Natural Burst, Red Burst Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Poplar Burl | |
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Locking | |
| Fretboard: | Rosewood | |
| Neck Material: | Roasted Maple | |
| Decoration: | Dot Markers | |
| Scale Size: | 25.5" | |
| Shape: | Jason Richardson | |
| Frets: | 24 Medium Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | Sterling Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Sterling Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Tap, Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Sterling Richardson7
Sterling Richardson7
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Coil Tap, Boost Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Sterling JP157
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: Baseball / U (3 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Slightly Hot (12 votes)
Show All Specs
| Sterling JP157 | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | John Petrucci | |
| Colors: | Blue, Green, Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Figured Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Locking | |
| Fretboard: | Roasted Maple | |
| Neck Material: | Roasted Maple | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | John Petrucci | |
| Frets: | 24 Medium Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | Sterling Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Sterling Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sterling JP157
Sterling JP157
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Boost Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Sterling Majesty Maj170
Compare
What our users think
- Neck profile shape: Baseball / U (3 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Slightly Hot (12 votes)
Show All Specs
| Sterling Majesty Maj170 | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | John Petrucci | |
| Colors: | Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Locking | |
| Fretboard: | Rosewood | |
| Neck Material: | 3-Piece Mahogany | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | John Petrucci | |
| Frets: | 24 Medium Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | Sterling Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Sterling Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sterling Majesty Maj170
Sterling Majesty Maj170
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Boost Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Sterling Majesty Maj170X
Compare
What our users think
- Neck profile shape: Baseball / U (3 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Slightly Hot (12 votes)
Show All Specs
| Sterling Majesty Maj170X | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | John Petrucci | |
| Colors: | White, Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Locking | |
| Fretboard: | Rosewood | |
| Neck Material: | 3-Piece Mahogany | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | John Petrucci | |
| Frets: | 24 Medium Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | Sterling Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Sterling Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sterling Majesty Maj170X
Sterling Majesty Maj170X
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Boost Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Sterling JP70
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: Baseball / U (3 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (11 votes)
- Pickups power: Slightly Hot (12 votes)
Show All Specs
| Sterling JP70 | ||
|---|---|---|
| General | ||
| Brand: | Sterling | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 7 | |
| Made in: | Indonesia | |
| Series: | John Petrucci | |
| Colors: | Green | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Basswood | |
| Bridge: | Modern Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Locking | |
| Fretboard: | Rosewood | |
| Neck Material: | Hard Maple | |
| Decoration: | Custom Jp Inlays | |
| Scale Size: | 25.5" | |
| Shape: | John Petrucci | |
| Frets: | 24 Medium Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Compensated | |
| Nut Width: | 49.5mm (1.95'') | |
| Electronics | ||
| Bridge Pickups: | Sterling Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Sterling Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Sterling JP70
Sterling JP70
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Tremolo
- Cheap Fret Wire (NS)
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


