Best Dreadnought Guitars With Ovangkol Back in 2026
Here are the top Dreadnought style guitars with Ovangkol back. It's a beautiful wood that's popular for acoustic guitars. Its tone sits somewhere between rosewood and mahogany, meaning it has a punchy low-end and nice mid-range.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Takamine JJ325SRC
Compare
What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
Show All Specs
| Takamine JJ325SRC | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine Gold | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Dots with custom 12th | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42.5mm (1.673'') | |
| Electronics | ||
| Pickups: | CT4B II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Takamine JJ325SRC
Takamine JJ325SRC
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Taylor AD17e
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor AD17e | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Taylor AD17e
Taylor AD17e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Epiphone Masterbilt Excellente
Compare
What our users think
- Neck access to high frets: Hard (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Heavy (1 vote)
- Neck profile shape: C (1 vote)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
| Epiphone Masterbilt Excellente | ||
|---|---|---|
| General | ||
| Brand: | Epiphone | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterbilt | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Ebony; Excellente shape with pearl dot inlays | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gold Vintage Waffleback tuners with metal buttons | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Excellente Clouds, 15th fret Block | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic C | |
| Frets: | 20 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Epiphone Masterbilt Excellente
Epiphone Masterbilt Excellente
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender CD-140SCE 12-String
Compare
What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Fender CD-140SCE 12-String | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Die-Cast | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | 3mm Pearloid Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
| Frets: | 20 Vintage | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 45mm (1.77'') | |
| Electronics | ||
| Pickups: | Fishman CD-1 Preamp (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender CD-140SCE 12-String
Fender CD-140SCE 12-String
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Takamine JJ325SRC-12
Compare
What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
Show All Specs
| Takamine JJ325SRC-12 | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Red | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine Gold | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Dots with custom 12th | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 47.6mm (1.875'') | |
| Electronics | ||
| Pickups: | CT4B II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Takamine JJ325SRC-12
Takamine JJ325SRC-12
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor AD17
Compare
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
Show All Specs
| Taylor AD17 | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Taylor AD17
Taylor AD17
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Fender CD-140SCE
Compare
What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Fender CD-140SCE | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Die-Cast | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | 3mm Pearloid Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
| Frets: | 20 Vintage | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman CD-1 Preamp (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender CD-140SCE
Fender CD-140SCE
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



