Best Dreadnought Guitars With 1.89" (48mm) Nut Width in 2025
Here are the top Dreadnought style guitars with 1.89" (48mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Alvarez DY70CE12SHB
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez DY70CE12SHB | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Japan | |
Series: | Yairi | |
Colors: | Shadowburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid AA Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Rosewood Direct Coupled | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Chrome | |
Fretboard: | Rosewood/12th Fret Inlay | |
Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
Decoration: | Abalone Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez DY70CE12SHB
Alvarez DY70CE12SHB
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Guild D-2612CE Deluxe Antique Burst
Show All Specs
Guild D-2612CE Deluxe Antique Burst | ||
---|---|---|
General | ||
Brand: | Guild | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Westerly Collection | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Ebony | |
Back Material: | Ebony | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Guild Closed-Gear in Nickel | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | 5mm Dots - Mother-Of-Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic Guild Westerly Collection | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.906'' (23mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Guild/Fishman GT-1 with Volume and Tone controls (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Guild D-2612CE Deluxe Antique Burst
Guild D-2612CE Deluxe Antique Burst
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AW5412CE
Show All Specs
Ibanez AW5412CE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Indonesia | |
Series: | ARTWOOD | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Okoume | |
Sides Material: | Okoume | |
Back Material: | Okoume | |
Bridge: | Laurel | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Laurel | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.5" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Ibanez T-bar Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez AW5412CE
Ibanez AW5412CE
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Harley Benton CLD-10SCE-12 BK
Show All Specs
Harley Benton CLD-10SCE-12 BK | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome-plated die-cast | |
Fretboard: | Pau Ferro | |
Neck Material: | Okoume | |
Decoration: | Dot | |
Scale Size: | 25.5" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Presys-II preamp with built-in tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton CLD-10SCE-12 BK
Harley Benton CLD-10SCE-12 BK
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Alvarez DY70CE12
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez DY70CE12 | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2023 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Japan | |
Series: | Yairi | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid AA Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Rosewood Direct Coupled | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Chrome | |
Fretboard: | Rosewood/12th Fret Inlay | |
Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
Decoration: | Abalone Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez DY70CE12
Alvarez DY70CE12
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Alvarez AD6012CESHB
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez AD6012CESHB | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Artist | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Premium Die Cast | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | Mother-of-pearl Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 21 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez AD6012CESHB
Alvarez AD6012CESHB
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Alvarez AD6012CEBK
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez AD6012CEBK | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Artist | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Premium Die Cast | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | Mother-of-pearl Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 21 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez AD6012CEBK
Alvarez AD6012CEBK
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez AAD1012E
Show All Specs
Ibanez AAD1012E | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Advanced Acoustic | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Okoume | |
Back Material: | Okoume | |
Bridge: | Ovangkol scalloped | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Ovangkol | |
Neck Material: | Thermo Aged Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic Low Oval Grip | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez AAD1012E
Ibanez AAD1012E
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Harley Benton CLD-1048SCE NS
Show All Specs
Harley Benton CLD-1048SCE NS | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-cast chrome-plated machine heads | |
Fretboard: | Pau Ferro | |
Neck Material: | Sapele | |
Decoration: | Dots | |
Scale Size: | 25.5" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton CLD-1048SCE NS
Harley Benton CLD-1048SCE NS
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock