Best Dreadnought Guitars With 1 7/8" (47.6mm) Nut Width in 2025
Here are the top Dreadnought style guitars with 1 7/8" (47.6mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Takamine JJ325SRC-12
Compare

What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (5 votes)
Show All Specs
Takamine JJ325SRC-12 | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Red | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Ovangkol | |
Back Material: | Ovangkol | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine Gold | |
Fretboard: | Rosewood | |
Neck Material: | Mahogany | |
Decoration: | Dots with custom 12th | |
Scale Size: | 25.4" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | CT4B II (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Takamine JJ325SRC-12
Takamine JJ325SRC-12
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Taylor 250ce-BLK DLX
Compare

What our users think
- Neck profile shape: D (9 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Clean (7 votes)
Show All Specs
Taylor 250ce-BLK DLX | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Mexico | |
Series: | 200 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Lutz Spruce | |
Sides Material: | Maple | |
Back Material: | Maple | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Satin Black | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Hard Rock Maple | |
Decoration: | Small Diamonds | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Taylor 250ce-BLK DLX
Taylor 250ce-BLK DLX
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Alvarez AD6012CE
Compare

What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez AD6012CE | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Artist | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Premium Die Cast | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | Mother-of-pearl Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 21 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Bone | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez AD6012CE
Alvarez AD6012CE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Guild D-1212 Natural
Show All Specs
Guild D-1212 Natural | ||
---|---|---|
General | ||
Brand: | Guild | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Westerly Collection | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid African Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Guild G-ShieldCompact Closed Gear | |
Fretboard: | Rosewood | |
Neck Material: | Mahogany | |
Decoration: | 5mm Dots Mother-Of-Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Guild D-1212 Natural
Guild D-1212 Natural
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Martin D-X2E 12 String
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
Martin D-X2E 12 String | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2015 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Mexico | |
Series: | X | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | HPL | |
Back Material: | HPL | |
Bridge: | Select Hardwood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Enclosed Gear | |
Fretboard: | Select Hardwood | |
Neck Material: | Select Hardwood | |
Decoration: | Mother-of-Pearl Pattern Style 28 | |
Scale Size: | 25.4" | |
Shape: | Acoustic Low Profile | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Corian | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | Fishman MX (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Martin D-X2E 12 String
Martin D-X2E 12 String
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor 150e
Compare

What our users think
- Neck profile shape: D (9 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (8 votes)
- Pickups power: Clean (7 votes)
Show All Specs
Taylor 150e | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2014 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Mexico | |
Series: | 100 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Walnut | |
Back Material: | Walnut | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast Chrome Mini | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | 4mm Dots Faux Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Taylor 150e
Taylor 150e
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Alvarez AD6012
Compare

What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez AD6012 | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Artist | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Premium Die Cast | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | Mother-of-pearl Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 21 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Bone | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez AD6012
Alvarez AD6012
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock