Best Concert Guitars With Vintage Fret Size in 2026
Here are the top Concert style guitars with Vintage fret size.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Fender CC-60SCE Concert
Compare
What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
Show All Specs
| Fender CC-60SCE Concert | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Die-Cast | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | 3mm Pearloid Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
| Frets: | 20 Vintage | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman CD Preamp (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender CC-60SCE Concert
Fender CC-60SCE Concert
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Fender Tim Armstrong Hellcat-12 String
Compare
What our users think
- Neck profile shape: D (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Fender Tim Armstrong Hellcat-12 String | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2012 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage-Style with Aged White Plastic Buttons | |
| Fretboard: | Walnut | |
| Neck Material: | Maple | |
| Decoration: | Hellcat and Double Skulls | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic C Shape | |
| Frets: | 19 Vintage | |
| Fretboard Radius: | 11.81" | |
| Nut: | NuBone | |
| Nut Width: | 45mm (1.77'') | |
| Electronics | ||
| Pickups: | Fishman CD Preamp (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender Tim Armstrong Hellcat-12 String
Fender Tim Armstrong Hellcat-12 String
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Fender Tim Armstrong Hellcat
Compare
What our users think
- Neck access to high frets: Hard (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Fender Tim Armstrong Hellcat | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage-Style with Aged White Plastic Buttons | |
| Fretboard: | Walnut | |
| Neck Material: | Maple | |
| Decoration: | Hellcat and Double Skulls | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic C Shape | |
| Frets: | 19 Vintage | |
| Fretboard Radius: | 11.81" | |
| Nut: | NuBone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman-designed preamp system (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender Tim Armstrong Hellcat
Fender Tim Armstrong Hellcat
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender CC-60S Concert
Compare
What our users think
- Neck access to high frets: Hard (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Not bad (2 votes)
- Weight: Lightweight (2 votes)
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
Show All Specs
| Fender CC-60S Concert | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Die-Cast | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | 3mm Pearloid Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
| Frets: | 20 Vintage | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender CC-60S Concert
Fender CC-60S Concert
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Fender CC-60S All-Mahogany Concert
Compare
What our users think
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
Show All Specs
| Fender CC-60S All-Mahogany Concert | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Die-Cast | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | 3mm Pearloid Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
| Frets: | 20 Vintage | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender CC-60S All-Mahogany Concert
Fender CC-60S All-Mahogany Concert
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Fender FA-15 3/4 Steel
Compare
What our users think
- Neck profile shape: D (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Fender FA-15 3/4 Steel | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Fender Alternative | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Laminated Agathis | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast | |
| Fretboard: | Walnut | |
| Neck Material: | Nato | |
| Decoration: | White Dot | |
| Scale Size: | 23.3" | |
| Shape: | Acoustic C Shape | |
| Frets: | 18 Vintage | |
| Fretboard Radius: | 11.81" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender FA-15 3/4 Steel
Fender FA-15 3/4 Steel
- Synthetic Bone Nut
- Synthetic Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



