Best Concert Guitars With V Neck Profile in 2026
Here are the top Concert style guitars with V neck profile. This is a vintage type of neck that is not so common nowadays. Some people like it because they can rest their hand easily while letting their thumb hang over the edge of the fretboard. It's thicker than most modern necks, so it's great for playing chords but not so much for shredding.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Gibson Nathaniel Rateliff LG-2 Western
Compare
What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Clean (3 votes)
Show All Specs
| Gibson Nathaniel Rateliff LG-2 Western | ||
|---|---|---|
| General | ||
| Brand: | Gibson | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Artist Collection | |
| Colors: | Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Adirondack Red Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rectangular, Closed Slot | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Keystone | |
| Fretboard: | Indian Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Parallelogram | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic V | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43.8mm (1.725'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Gibson Nathaniel Rateliff LG-2 Western
Gibson Nathaniel Rateliff LG-2 Western
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort SFX1F
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
Show All Specs
| Cort SFX1F | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome plated machine heads with ebonite buttons | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Modern "V" Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Presys II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort SFX1F
Cort SFX1F
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Gibson 50s LG-2
Compare
What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Clean (3 votes)
Show All Specs
| Gibson 50s LG-2 | ||
|---|---|---|
| General | ||
| Brand: | Gibson | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Original Acoustic | |
| Colors: | Sunburst | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rectangle, closed slot | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Strap Cream Button | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Mother-of-pearl dots | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic V | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43.8mm (1.725'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Cream | |
Strengths & Weaknesses
Gibson 50s LG-2
Gibson 50s LG-2
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort SFX-E
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort SFX-E | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome-plated tuners with black wings | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Modern "V" Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort SFX-E
Cort SFX-E
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort SFX-Myrtlewood
Show All Specs
| Cort SFX-Myrtlewood | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Brown, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Myrtlewood | |
| Sides Material: | Laurel | |
| Back Material: | Laurel | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dots | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Modern V Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Presys II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Cort SFX-Myrtlewood
Cort SFX-Myrtlewood
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort SFX-MEM
Compare
What our users think
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort SFX-MEM | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast Machine Heads | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Modern V-shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort SFX-MEM
Cort SFX-MEM
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort SFX-ME
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort SFX-ME | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Black, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic V-contour neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Cort SFX-ME
Cort SFX-ME
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock



