Best Concert Shape Cort Guitars in 2026
Here you'll find the best Concert shape Cort guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort Modern Black
Show All Specs
| Cort Modern Black | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Masterpiece | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid European Spruce (Master Grade) | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh SGL510Z Gold | |
| Fretboard: | Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Custom Block Inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Ergo-A Asymmetric | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | Fishman Matrix Infinity VT (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Modern Black
Cort Modern Black
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort Gold-Passion
Show All Specs
| Cort Gold-Passion | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2023 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Gold | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Engelmann Spruce | |
| Sides Material: | Flame Maple | |
| Back Material: | Flame Maple | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Deluxe Vintage Gold | |
| Fretboard: | Ebony | |
| Neck Material: | Hard Maple(Walnut Reinforced) | |
| Decoration: | Gold Custom MOP | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Triangle | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Gold-Passion
Cort Gold-Passion
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort L300VF
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort L300VF | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Luce | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Adirondack Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Vintage | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort L300VF
Cort L300VF
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort LUXE Nylon
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort LUXE Nylon | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | LUXE | |
| Colors: | Brown | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Flamed Blackwood AA | |
| Sides Material: | Blackwood | |
| Back Material: | Blackwood | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Classic | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Frank Gambale Custom | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Gold | |
Strengths & Weaknesses
Cort LUXE Nylon
Cort LUXE Nylon
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort Core-OC Mahogany
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Core-OC Mahogany | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Core | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dots | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Core-OC Mahogany
Cort Core-OC Mahogany
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort L450CL
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort L450CL | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Luce | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Snowflake | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | L.R. Baggs EAS-VTC (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort L450CL
Cort L450CL
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort LUXE II
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort LUXE II | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | LUXE | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Adirondack Spruce | |
| Sides Material: | Blackwood | |
| Back Material: | Blackwood | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gold Die-Cast | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Frank Gambale Custom | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort LUXE II
Cort LUXE II
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort SFX1F
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
Show All Specs
| Cort SFX1F | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome plated machine heads with ebonite buttons | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Modern "V" Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Presys II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort SFX1F
Cort SFX1F
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort L450C
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort L450C | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Luce | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast w/ Black Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | Snowflake | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort L450C
Cort L450C
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort SFX-E
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort SFX-E | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | SFX | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome-plated tuners with black wings | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Modern "V" Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort SFX-E
Cort SFX-E
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock




