Best Classical Guitars With Mahogany Back in 2024
Here are the top Classical style guitars with Mahogany back. This is the type of wood found in many top-of-the-line guitars, so that's a positive point for the build quality. This red-looking wood Mahogany is found in Africa and Central America and has great sustain and a warm tone due to its high density. The downside about this type of wood is that it's relatively heavy.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Martin 000C12-16E Nylon
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (3 votes)
Show All Specs
Martin 000C12-16E Nylon | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 16-17 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gold Side Mount | |
Fretboard: | Ebony | |
Neck Material: | Select Hardwood | |
Decoration: | ||
Scale Size: | 26.5" | |
Shape: | Acoustic Low Profile | |
Frets: | 20 Medium | |
Fretboard Radius: | 18" | |
Nut: | Bone | |
Nut Width: | 47.6mm (1.875'') | |
Electronics | ||
Pickups: | Fishman Matrix VT Enhance NT1 (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Martin 000C12-16E Nylon
Martin 000C12-16E Nylon
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Alvarez AC65HCE
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez AC65HCE | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2016 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Artist | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Western Red Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Open Gear Strip | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | ||
Scale Size: | 25.591" | |
Shape: | Acoustic Alvarez | |
Frets: | 22 Medium | |
Fretboard Radius: | Flat | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Alvarez AC65HCE
Alvarez AC65HCE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort Jade Classic
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
Cort Jade Classic | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Jade | |
Colors: | Blue, Pink, Yellow | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Vintage Machineheads | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 24.75" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Cort CE304T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort Jade Classic
Cort Jade Classic
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Washburn C64SCE
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Washburn C64SCE | ||
---|---|---|
General | ||
Brand: | Washburn | |
Year: | 2023 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Classical | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Alternative | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classical Gold | |
Fretboard: | Engineered Wood | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.591" | |
Shape: | Acoustic Washburn Classical | |
Frets: | 19 Medium | |
Fretboard Radius: | 12" | |
Nut: | NuBone | |
Nut Width: | 52mm (2.047'') | |
Electronics | ||
Pickups: | Fishman Classica II (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Washburn C64SCE
Washburn C64SCE
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Takamine GC3CE
Compare
What our users think
- Neck profile shape: Asymmetrical (4 votes)
- Neck speed (thickness): Fast (4 votes)
Show All Specs
Takamine GC3CE | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | G | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine Chrome | |
Fretboard: | Laurel | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.6" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 19 Medium | |
Fretboard Radius: | Flat | |
Nut: | Synthetic Bone | |
Nut Width: | 50.8mm (2'') | |
Electronics | ||
Pickups: | TP-4T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Takamine GC3CE
Takamine GC3CE
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Yamaha GC12C
Compare
What our users think
- Neck profile shape: C (17 votes)
- Neck speed (thickness): Fast (16 votes)
Show All Specs
Yamaha GC12C | ||
---|---|---|
General | ||
Brand: | Yamaha | |
Year: | 2014 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | GC / GCX | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Western Redcedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gold (YTM-81) | |
Fretboard: | Ebony | |
Neck Material: | African Mahogany | |
Decoration: | ||
Scale Size: | 25.6" | |
Shape: | Acoustic C | |
Frets: | 20 Medium | |
Fretboard Radius: | Flat | |
Nut: | Plastic | |
Nut Width: | 52mm (2.047'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Yamaha GC12C
Yamaha GC12C
- Expensive Wood
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Epiphone Classical E1
Show All Specs
Epiphone Classical E1 | ||
---|---|---|
General | ||
Brand: | Epiphone | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Original Acoustic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Select Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Indian Laurel | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Epiphone Deluxe Classical 16:1 ratio | |
Fretboard: | Indian Laurel with PRO-Ease Lubricant | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.6" | |
Shape: | Acoustic EZ-Profile D | |
Frets: | 19 Jumbo | |
Fretboard Radius: | Flat | |
Nut: | NuBone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Epiphone Classical E1
Epiphone Classical E1
- Expensive Wood
- NuBone Nut
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Fender CN-60S
Compare
What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Slightly chunky (3 votes)
Show All Specs
Fender CN-60S | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic Design | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Walnut | |
Neck | ||
Neck Joint: | Set | |
Tuners: | 3-In-Line with Amber Pearloid Buttons | |
Fretboard: | Walnut | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 25.3" | |
Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
Frets: | 18 Vintage | |
Fretboard Radius: | 16" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Fender CN-60S
Fender CN-60S
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Alvarez RS26N
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez RS26N | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Regent | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Techwood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Die Cast | |
Fretboard: | Techwood | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 23.465" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 14.96" | |
Nut: | Synthetic Bone | |
Nut Width: | 41.6mm (1.638'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Gold |
Strengths & Weaknesses
Alvarez RS26N
Alvarez RS26N
- Expensive Wood
- Synthetic Bone Nut
- Synthetic Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Alvarez AC65CE
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez AC65CE | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Artist | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid A+ Western Red Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Bi-Level Indian Laurel/Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome Open Gear Strip | |
Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
Neck Material: | Mahogany, 50/50 Semi gloss finish | |
Decoration: | ||
Scale Size: | 25.591" | |
Shape: | Acoustic Alvarez | |
Frets: | 19 Medium | |
Fretboard Radius: | Flat | |
Nut: | Bone | |
Nut Width: | 52mm (2.047'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Alvarez AC65CE
Alvarez AC65CE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock