Best Classical Guitars Made In Indonesia in 2026
Here are the top Classical style guitars made in Indonesia . Many people prefer the quality of an Indonesian guitar over a Chinese. Respectable brands like Epiphone, Ibanez and Schecter are building in this country because of the great quality and lower price. Some people like to compare them to the ones built in Japan during the 80s, when Japanese guitar makers made a name for themselves.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort Jade Classic
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Jade Classic | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Jade | |
| Colors: | Blue, Pink, Yellow | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Machineheads | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | Dots | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort Jade Classic
Cort Jade Classic
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Fender CN-140SCE
Compare
What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Balanced (4 votes)
Show All Specs
| Fender CN-140SCE | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic Design | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Cedar | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | 3-In-Line with Amber Pearloid Buttons | |
| Fretboard: | Walnut | |
| Neck Material: | Mahogany | |
| Decoration: | 4mm Dots | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Fender 'Easy-to-Play' shape with rolled fretboard edges | |
| Frets: | 18 Vintage | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman CD Preamp (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender CN-140SCE
Fender CN-140SCE
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez GA35TCE
Compare
What our users think
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez GA35TCE | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CLASSICAL | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Walnut | |
| Neck Material: | Nyatoh | |
| Decoration: | Off-set abalone dot inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic GA | |
| Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 21 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Plastic | |
| Nut Width: | 46mm (1.811'') | |
| Electronics | ||
| Pickups: | Ibanez Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Ibanez GA35TCE
Ibanez GA35TCE
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort AC200 3/4
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort AC200 3/4 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 22.8" | |
| Shape: | Acoustic Cort | |
| Frets: | 19 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort AC200 3/4
Cort AC200 3/4
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort Jade1
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort Jade1 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Jade | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | Dot | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort Jade1
Cort Jade1
- Expensive Wood
- Bone Nut
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Electronics
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort AC160CF
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort AC160CF | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Ebony | |
| Back Material: | Ebony | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.6" | |
| Shape: | Acoustic Cort | |
| Frets: | 19 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 52mm (2.047'') | |
| Electronics | ||
| Pickups: | Fishman Presys II (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort AC160CF
Cort AC160CF
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort Jade E Nylon
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Jade E Nylon | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Jade | |
| Colors: | Brown, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort Jade E Nylon
Cort Jade E Nylon
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort AC120CE
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort AC120CE | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.6" | |
| Shape: | Acoustic Cort | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 52mm (2.047'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Bronze | |
Strengths & Weaknesses
Cort AC120CE
Cort AC120CE
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort AC200
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort AC200 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.6" | |
| Shape: | Acoustic Cort | |
| Frets: | 18 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 52mm (2.047'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Bronze | |
Strengths & Weaknesses
Cort AC200
Cort AC200
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort AC50
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort AC50 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classic tuning machines | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 21" | |
| Shape: | Acoustic Cort | |
| Frets: | 19 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort AC50
Cort AC50
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


