Best Bass Guitars in 2026
Looking for the best bass guitar? We've compared specs of all mass-produced guitars, and here we'll show you the top results. If they're not quite your jam, or they're outside your budget, don't worry! This list is interactive, so you can choose what kinds of guitars you want to see by using the filters to the left.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter SLS Evil Twin-5
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Herman Li fast (2 votes)
Show All Specs
| Schecter SLS Evil Twin-5 | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 5 | |
| Made in: | South Korea | |
| Series: | SLS Elite | |
| Colors: | Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | Schecter Custom Bass String Thru (or Top Load) | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover Bass 144 Series | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Roman Numerals | |
| Scale Size: | 35" | |
| Shape: | Bass Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.905'' (23mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 16" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 45mm (1.771'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Bass Soapbar (Humbucker / Passive) | |
| Neck Pickup: | Fishman Fluence Bass Soapbar (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter SLS Evil Twin-5
Schecter SLS Evil Twin-5
- Stainless Steel Frets
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split, Multi-Voicing Pickups
- Luminescent Inlay
- Active Preamp
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
2. Fender American Ultra II Jazz Bass
Show All Specs
| Fender American Ultra II Jazz Bass | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2024 | |
| Configuration: | SS | |
| Strings: | 4 | |
| Made in: | United States | |
| Series: | American Ultra II | |
| Colors: | Black, Blue, Red, Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Select Alder | |
| Bridge: | 4-Saddle Adjustable HiMass (String-Through-Body or Top-Load) | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Fender "F" Light-Weight Vintage-Paddle Keys with Tapered Shafts | |
| Fretboard: | Ebony | |
| Neck Material: | Quartersawn Maple | |
| Decoration: | White Pearloid Dot 7mm | |
| Scale Size: | 34" | |
| Shape: | Bass Modern "D" | |
| Frets: | 21 Medium Jumbo | |
| Fretboard Radius: | 10" to 14" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 38.1mm (1.5'') | |
| Electronics | ||
| Bridge Pickups: | Ultra II Noiseless Vintage Jazz Bass (Single Coil / Passive) | |
| Middle Pickup: | Ultra II Noiseless Vintage Jazz Bass (Single Coil / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | S-1 Switch | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Fender American Ultra II Jazz Bass
Fender American Ultra II Jazz Bass
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- S-1 Switch Pickups
- Luminescent Inlay
- Active/Passive Preamp
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Weight Relief
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
3. Jackson Pro Series Spectra Bass SBP V
Show All Specs
| Jackson Pro Series Spectra Bass SBP V | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2023 | |
| Configuration: | HH | |
| Strings: | 5 | |
| Made in: | China | |
| Series: | Pro | |
| Colors: | Orange | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burl | |
| Type: | Solid Body | |
| Body Material: | Multi-Laminate: Poplar Burl/Walnut/Maple/Walnut/Mahogany | |
| Bridge: | Jackson Single-String | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Jackson Sealed Die-Cast | |
| Fretboard: | Caramelized Jatoba | |
| Neck Material: | 5-Piece Maple/Walnut/Maple/Walnut/Maple | |
| Decoration: | Oval Dark Pearl | |
| Scale Size: | 35" | |
| Shape: | Bass Pro | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Plastic | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Bridge Pickups: | Nordstrand SB5-B (Humbucker / Passive) | |
| Neck Pickup: | Nordstrand SB5-N (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 4 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Jackson Pro Series Spectra Bass SBP V
Jackson Pro Series Spectra Bass SBP V
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Active/Passive Preamp
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Retainer Bar
All Prices
4. Ibanez SR2605
Show All Specs
| Ibanez SR2605 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2019 | |
| Configuration: | SS | |
| Strings: | 5 | |
| Made in: | Indonesia | |
| Series: | SR Premium | |
| Colors: | Blue | |
| Left-Handed Version: | Yes | |
| Body | ||
| Top: | Poplar Burl | |
| Type: | Solid Body | |
| Body Material: | African Mahogany | |
| Bridge: | MR5S | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh machine heads | |
| Fretboard: | Bound Panga Panga | |
| Neck Material: | 1 Panga Panga/Maple/Paduak/Purpleheart/Walnut | |
| Decoration: | Abalone oval inlay | |
| Scale Size: | 34" | |
| Shape: | Bass Atlas-5 | |
| Thickness: | 1st Fret: 0.768'' (19.5mm) - 12th Fret: 0.846'' (21.5mm) | |
| Frets: | 24 Medium Stainless Steel | |
| Fretboard Radius: | 12" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Bridge Pickups: | Nordstrand Big Single (Single Coil / Passive) | |
| Neck Pickup: | Nordstrand Big Single (Single Coil / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Ibanez SR2605
Ibanez SR2605
- Stainless Steel Frets
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Luminescent Inlay
- Active/Passive Preamp
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
5. ESP LTD M-1004
Show All Specs
| ESP LTD M-1004 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 4 | |
| Made in: | Indonesia | |
| Series: | M Basses | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Gotoh 201B-4 | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Pearloid Offset Dots | |
| Scale Size: | 35" | |
| Shape: | Bass Extra Thin U | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence SB-1 (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence SB-1 (Humbucker / Active) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
ESP LTD M-1004
ESP LTD M-1004
- Stainless Steel Frets
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No Active Preamp
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
6. Sire Marcus Miller F10 6-String
Show All Specs
| Sire Marcus Miller F10 6-String | ||
|---|---|---|
| General | ||
| Brand: | Sire | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | F | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Poplar Burl | |
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | New Marcus Heavymass Custom | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Premium Diecasting Gear | |
| Fretboard: | Rosewood Edgeless (Rolled Fretboard Edges) | |
| Neck Material: | Hard Maple / Mahogany 5-pc | |
| Decoration: | WH Pearloid/Abalone Rounded-rectangular Block | |
| Scale Size: | 35" | |
| Shape: | Bass C-Shape | |
| Frets: | 22 Medium Stainless Steel | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 54mm (2.126'') | |
| Electronics | ||
| Bridge Pickups: | Marcus Pure-H Revolution (Humbucker / Passive) | |
| Neck Pickup: | Marcus Pure-H Revolution (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 4 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Sire Marcus Miller F10 6-String
Sire Marcus Miller F10 6-String
- Stainless Steel Frets
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Active/Passive Preamp
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
7. Yamaha BBNE2
Show All Specs
| Yamaha BBNE2 | ||
|---|---|---|
| General | ||
| Brand: | Yamaha | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 5 | |
| Made in: | Japan | |
| Series: | BBNE | |
| Colors: | White, Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Maple / Alder | |
| Bridge: | Yamaha Original | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh GB72 | |
| Fretboard: | Ebony | |
| Neck Material: | Maple / Mahogany 5-Piece | |
| Decoration: | Figured Abalone Blocks | |
| Scale Size: | 34" | |
| Shape: | Bass C | |
| Frets: | 24 Medium | |
| Fretboard Radius: | 23.622" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Yamaha Custom Stack Type / Alnico V (Humbucker / Active) | |
| Neck Pickup: | Yamaha Custom Stack Type / Alnico V (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Cream | |
Strengths & Weaknesses
Yamaha BBNE2
Yamaha BBNE2
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Active Preamp
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
8. Music Man Bongo 5
Show All Specs
| Music Man Bongo 5 | ||
|---|---|---|
| General | ||
| Brand: | Music Man | |
| Year: | 2013 | |
| Configuration: | HH | |
| Strings: | 5 | |
| Made in: | United States | |
| Series: | Bongo Collection | |
| Colors: | Black, Green, Red, Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Basswood | |
| Bridge: | Standard - music man chrome plated, hardened steel plate with stainless steel saddles (stealth black & titan gray finish features matte black hardware) | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Custom Music Man, lightweight with tapered string posts and ergonomic design | |
| Fretboard: | Ebony | |
| Neck Material: | Select maple neck | |
| Decoration: | Custom Half-Moons | |
| Scale Size: | 34" | |
| Shape: | Bass Music Man Standard | |
| Frets: | 24 Medium Jumbo Stainless Steel | |
| Fretboard Radius: | 11" | |
| Nut: | Compensated | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Bridge Pickups: | Music Man Humbuckers with Neodymium magnets (Humbucker / Passive) | |
| Neck Pickup: | Music Man Humbuckers with Neodymium magnets (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Music Man Bongo 5
Music Man Bongo 5
- Stainless Steel Frets
- Made in United States
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Active Preamp
- No Locking Tuners
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
9. Schecter SLS Evil Twin-4
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Herman Li fast (2 votes)
Show All Specs
| Schecter SLS Evil Twin-4 | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 4 | |
| Made in: | South Korea | |
| Series: | SLS Elite | |
| Colors: | Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | Schecter Custom Bass String Thru (or Top Load) | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover Bass 144 Series | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Roman Numerals | |
| Scale Size: | 34" | |
| Shape: | Bass Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.905'' (23mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 16" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 38mm (1.496'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Bass Soapbar (Humbucker / Passive) | |
| Neck Pickup: | Fishman Fluence Bass Soapbar (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter SLS Evil Twin-4
Schecter SLS Evil Twin-4
- Stainless Steel Frets
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split, Multi-Voicing Pickups
- Luminescent Inlay
- Active Preamp
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
10. Schecter SLS Elite-5
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Herman Li fast (2 votes)
Show All Specs
| Schecter SLS Elite-5 | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2019 | |
| Configuration: | HH | |
| Strings: | 5 | |
| Made in: | South Korea | |
| Series: | SLS Elite | |
| Colors: | Black, Orange | |
| Left-Handed Version: | Yes | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | Schecter Custom Bass String Thru (or Top Load) | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover Bass 144 Series | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Abalone Offset/Reverse Dots | |
| Scale Size: | 35" | |
| Shape: | Bass Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.905'' (23mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 16" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 45mm (1.771'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Bass Soapbar (Humbucker / Passive) | |
| Neck Pickup: | Fishman Fluence Bass Soapbar (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 3 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter SLS Elite-5
Schecter SLS Elite-5
- Stainless Steel Frets
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split, Multi-Voicing Pickups
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No Luminescent Inlay
- No Active Preamp
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock










