Best Acoustic Guitars With Black Tusq XL Saddle in 2026
Here are the top acoustic guitars with Black Tusq XL saddle. It's not made of plastic or low-quality materials. They're made to resemble the sound you get from bone and ivory nuts, but with slippery materials so the intonation and tuning are stable. Also, each nut is carefully cut to ensure you won't have tune stabilization problems.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort The Black Tree
Show All Specs
| Cort The Black Tree | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Limited | |
| Colors: | Light Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flame Maple | |
| Type: | Hollowbody | |
| Body Material: | Solid Flamed Blackwood (Master Grade) | |
| Sides Material: | Blackwood | |
| Back Material: | Blackwood | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh SGL510Z Gold | |
| Fretboard: | Ebony | |
| Neck Material: | Walnut Reinforced Mahogany | |
| Decoration: | Custom Black Tree Inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Ergo-A Asymmetric | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort The Black Tree
Cort The Black Tree
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Schecter Machine Gun Kelly Acoustic
Compare
What our users think
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
| Schecter Machine Gun Kelly Acoustic | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2024 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Schecter Rosewood with Graph Tech Black Tusq | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Rosewood | |
| Neck Material: | Hard Rock Maple | |
| Decoration: | Hot Pink Double XX | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter Machine Gun Kelly Acoustic
Schecter Machine Gun Kelly Acoustic
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Martin Steel String Backpacker Guitar
Show All Specs
| Martin Steel String Backpacker Guitar | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2013 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Backpacker | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sapele | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Black Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Select Hardwood | |
| Decoration: | White Plastic 1 at 5th & 2 at 12th | |
| Scale Size: | 24" | |
| Shape: | Acoustic Backpacker | |
| Frets: | 15 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Martin Steel String Backpacker Guitar
Martin Steel String Backpacker Guitar
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort Little Forest Angel
Show All Specs
| Cort Little Forest Angel | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Limited | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce(Master Grade) | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ebony w/ Ebony Pins | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh SGL510Z Gold | |
| Fretboard: | Ebony | |
| Neck Material: | 5pcs Mahogany & Walnut | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Acoustic Ergo-A Asymmetric | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort Little Forest Angel
Cort Little Forest Angel
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort LUXE Nylon
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort LUXE Nylon | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | LUXE | |
| Colors: | Brown | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Flamed Blackwood AA | |
| Sides Material: | Blackwood | |
| Back Material: | Blackwood | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Classic | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Frank Gambale Custom | |
| Scale Size: | 25.6" | |
| Shape: | Acoustic Cort | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Gold | |
Strengths & Weaknesses
Cort LUXE Nylon
Cort LUXE Nylon
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort LUXE II
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
| Cort LUXE II | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | LUXE | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Adirondack Spruce | |
| Sides Material: | Blackwood | |
| Back Material: | Blackwood | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gold Die-Cast | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Frank Gambale Custom | |
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Flex Blend (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort LUXE II
Cort LUXE II
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Martin DX Johnny Cash
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin DX Johnny Cash | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Custom & Special Editions | |
| Colors: | Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Black Birch Laminate | |
| Decoration: | White Plastic and Custom Ink Inlaid Stars and CASH Custom Ink | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman MX (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin DX Johnny Cash
Martin DX Johnny Cash
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Martin OMC-X1E
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin OMC-X1E | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | X | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Black Birch Laminate | |
| Decoration: | Mother-of-Pearl Pattern Style 28 | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman MX (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin OMC-X1E
Martin OMC-X1E
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock





