Best Acoustic Guitars With 9.843" Fingerboard Radius in 2025
Here are the top acoustic guitars with 9.843" fingerboard radius. This is a radius that makes it comfortable to play chords, but that's just slightly flatter than the typical Strat fingerboard. It's still not as flat as a Les Paul, so it might not be as comfortable for soloing. The feel sits right in between a Strat and a Les Paul, although it feels more like the former.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez V44MINI
Show All Specs
Ibanez V44MINI | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | V | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Meranti | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 22.8" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez V44MINI
Ibanez V44MINI
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Ibanez PC12MHCE
Show All Specs
Ibanez PC12MHCE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic PC | |
Thickness: | 1st Fret: 0.846'' (21.5mm) - 12th Fret: 0.925'' (23.5mm) | |
Frets: | 21 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PC12MHCE
Ibanez PC12MHCE
- Electronics
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
3. Ibanez PF2MH
Show All Specs
Ibanez PF2MH | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 22.8" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF2MH
Ibanez PF2MH
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Ibanez PF12MHCE
Show All Specs
Ibanez PF12MHCE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Laurel | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Laurel | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF12MHCE
Ibanez PF12MHCE
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez PF15ECE
Show All Specs
Ibanez PF15ECE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Nyatoh | |
Back Material: | Nyatoh | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF15ECE
Ibanez PF15ECE
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Ibanez VC44
Show All Specs
Ibanez VC44 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | V | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Meranti | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez VC44
Ibanez VC44
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez TCM50
Show All Specs
Ibanez TCM50 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Talman | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Figured Ash top | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Purpleheart | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Purpleheart | |
Neck Material: | Okoume | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic TCM | |
Thickness: | 1st Fret: 0.846'' (21.5mm) - 12th Fret: 0.925'' (23.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez AP2 Magnetic (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez TCM50
Ibanez TCM50
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez PC15ECE
Show All Specs
Ibanez PC15ECE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Okoume | |
Back Material: | Okoume | |
Bridge: | Laurel | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Laurel | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic PC | |
Thickness: | 1st Fret: 0.846'' (21.5mm) - 12th Fret: 0.925'' (23.5mm) | |
Frets: | 21 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PC15ECE
Ibanez PC15ECE
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez PF28ECE
Show All Specs
Ibanez PF28ECE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Flamed Maple | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Purpleheart | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Purpleheart | |
Neck Material: | Okoume | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Fishman S-Core (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF28ECE
Ibanez PF28ECE
- Expensive Wood
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Ibanez V40
Show All Specs
Ibanez V40 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | V | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez V40
Ibanez V40
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock