Best Acoustic Guitars With 1.89" (48mm) Nut Width in 2025
Here are the top acoustic guitars with 1.89" (48mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Alvarez DY70CE12SHB
Compare

What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
Alvarez DY70CE12SHB | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Japan | |
Series: | Yairi | |
Colors: | Shadowburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid AA Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Rosewood Direct Coupled | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Chrome | |
Fretboard: | Rosewood/12th Fret Inlay | |
Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
Decoration: | Abalone Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez DY70CE12SHB
Alvarez DY70CE12SHB
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Yamaha NTX5
Compare

What our users think
- Neck profile shape: C (20 votes)
- Neck speed (thickness): Fast (17 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
Yamaha NTX5 | ||
---|---|---|
General | ||
Brand: | Yamaha | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | NX | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid European Spruce | |
Sides Material: | Walnut | |
Back Material: | Walnut | |
Bridge: | Ebony + Walnut | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gold w/ Black Shaft (35G1800-BB) | |
Fretboard: | Ebony | |
Neck Material: | African Mahogany | |
Decoration: | ||
Scale Size: | 25.6" | |
Shape: | Acoustic C | |
Frets: | 20 Medium | |
Fretboard Radius: | 23.622" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Atmosfeel (Undersaddle Pickup + Contact Sensor + Mic) (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Yamaha NTX5
Yamaha NTX5
- Made in Japan
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort Gold-OC8 Nylon
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort Gold-OC8 Nylon | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Gold | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Engelmann Spruce | |
Sides Material: | Pau Ferro | |
Back Material: | Pau Ferro | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Vintage Classic | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | ||
Scale Size: | 25.6" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Flex Blend (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort Gold-OC8 Nylon
Cort Gold-OC8 Nylon
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Schecter Orleans Stage-7 Acoustic
Show All Specs
Schecter Orleans Stage-7 Acoustic | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 7 | |
Made in: | China | |
Series: | Acoustic | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Flame Maple | |
Back Material: | Flame Maple | |
Bridge: | Rosewood with Bone Saddle & Graph Tech TUSQ Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover Rotomatic 18:1 | |
Fretboard: | Rosewood | |
Neck Material: | Maple | |
Decoration: | Abalone Dots | |
Scale Size: | 25.5" | |
Shape: | Acoustic Thin "C" | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Sonicore Piezo (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Schecter Orleans Stage-7 Acoustic
Schecter Orleans Stage-7 Acoustic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Harley Benton CLG-48CE Wide NT
Compare

What our users think
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
Harley Benton CLG-48CE Wide NT | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Custom Line | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Walnut | |
Back Material: | Walnut | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome-plated die-cast machine heads | |
Fretboard: | Pau Ferro | |
Neck Material: | Walnut | |
Decoration: | Dots | |
Scale Size: | 25.315" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Sonicore (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton CLG-48CE Wide NT
Harley Benton CLG-48CE Wide NT
- Bone Nut
- Top Brand Pickups
- Electronics
- Plastic Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Guild F-2512E Maple
Show All Specs
Guild F-2512E Maple | ||
---|---|---|
General | ||
Brand: | Guild | |
Year: | 2016 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Westerly Collection | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Maple | |
Back Material: | Maple | |
Bridge: | Pau Ferro | |
Neck | ||
Neck Joint: | Set | |
Tuners: | G Shield Closed Gear in Nickel | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | 5mm Dots - Mother-Of-Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic Slim C | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.945'' (24mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 14" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Guild/Fishman GT-1 with Volume and Tone controls (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Guild F-2512E Maple
Guild F-2512E Maple
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez AE2912
Show All Specs
Ibanez AE2912 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | AE | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Okoume | |
Sides Material: | Okoume | |
Back Material: | Okoume | |
Bridge: | Pau Ferro scalloped | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Pau Ferro | |
Neck Material: | Nyatoh | |
Decoration: | Specially designed Wooden Vine inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic Comfort Grip | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 20 Jumbo | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Ibanez AP11 Magnetic (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Ibanez AE2912
Ibanez AE2912
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Alvarez DY70CE12
Compare

What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
Alvarez DY70CE12 | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2023 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | Japan | |
Series: | Yairi | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid AA Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Rosewood Direct Coupled | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Chrome | |
Fretboard: | Rosewood/12th Fret Inlay | |
Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
Decoration: | Abalone Design at 12th fret | |
Scale Size: | 25.512" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Alvarez DY70CE12
Alvarez DY70CE12
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Schecter Regulo Caro-7 Acoustic
Show All Specs
Schecter Regulo Caro-7 Acoustic | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2024 | |
Configuration: | N/A | |
Strings: | 7 | |
Made in: | South Korea | |
Series: | Acoustic | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Schecter Rosewood Acoustic with Bone Saddle and GraphTech Black Tusq Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover | |
Fretboard: | Rosewood | |
Neck Material: | Hard Rock Maple | |
Decoration: | Mother of Pearl Dots and Skull at 12th Fret | |
Scale Size: | 25.5" | |
Shape: | Acoustic Thin "C" | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Sonicore Piezo (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Schecter Regulo Caro-7 Acoustic
Schecter Regulo Caro-7 Acoustic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Schecter Orleans Studio-12 Acoustic
Show All Specs
Schecter Orleans Studio-12 Acoustic | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2016 | |
Configuration: | N/A | |
Strings: | 12 | |
Made in: | China | |
Series: | Acoustic | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Cedar | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Rosewood with Bone Saddle & Graph Tech TUSQ Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover Rotomatic 18:1 | |
Fretboard: | Rosewood | |
Neck Material: | Mahogany | |
Decoration: | Mother of Pearl Dots | |
Scale Size: | 25.5" | |
Shape: | Acoustic Thin "C" | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | Fishman Sonicore Piezo (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Schecter Orleans Studio-12 Acoustic
Schecter Orleans Studio-12 Acoustic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock