Best Acoustic Guitars With 1.654" (42mm) Nut Width in 2025
Here are the top acoustic guitars with 1.654" (42mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Takamine TSP178AC
Compare
What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (5 votes)
Show All Specs
Takamine TSP178AC | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Thinline | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Top: | Figured Maple | |
Type: | Hollowbody | |
Body Material: | Arched Maple | |
Sides Material: | Flame Maple | |
Back Material: | Maple | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine | |
Fretboard: | Ebony | |
Neck Material: | Mahogany | |
Decoration: | Abalone Blocks | |
Scale Size: | 24.8" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | CT-3N (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Takamine TSP178AC
Takamine TSP178AC
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort Jade Classic
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
Cort Jade Classic | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Jade | |
Colors: | Blue, Pink, Yellow | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Vintage Machineheads | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 24.75" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Cort CE304T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort Jade Classic
Cort Jade Classic
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez V44MINI
Show All Specs
Ibanez V44MINI | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | V | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Meranti | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 22.8" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez V44MINI
Ibanez V44MINI
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Harley Benton Traveler-E-Steel w. bag
Show All Specs
Harley Benton Traveler-E-Steel w. bag | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Traveler | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Roseacer | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome-plated die-cast | |
Fretboard: | Roseacer | |
Neck Material: | Mahogany | |
Decoration: | Dots | |
Scale Size: | 23.425" | |
Shape: | Acoustic C Shape | |
Frets: | 18 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Built-in system with 2-band EQ (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton Traveler-E-Steel w. bag
Harley Benton Traveler-E-Steel w. bag
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Takamine TSP178ACK
Compare
What our users think
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (5 votes)
Show All Specs
Takamine TSP178ACK | ||
---|---|---|
General | ||
Brand: | Takamine | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Thinline | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Arched Koa | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Takamine | |
Fretboard: | Ebony | |
Neck Material: | Mahogany | |
Decoration: | Abalone Blocks | |
Scale Size: | 24.8" | |
Shape: | Acoustic Asymmetrical C | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | CT-3N (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Takamine TSP178ACK
Takamine TSP178ACK
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Ibanez PC12MHCE
Show All Specs
Ibanez PC12MHCE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic PC | |
Thickness: | 1st Fret: 0.846'' (21.5mm) - 12th Fret: 0.925'' (23.5mm) | |
Frets: | 21 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PC12MHCE
Ibanez PC12MHCE
- Electronics
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
7. Ibanez PF2MH
Show All Specs
Ibanez PF2MH | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 22.8" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF2MH
Ibanez PF2MH
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Ibanez PF12MHCE
Show All Specs
Ibanez PF12MHCE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Laurel | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Laurel | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF12MHCE
Ibanez PF12MHCE
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez PF15ECE
Show All Specs
Ibanez PF15ECE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Nyatoh | |
Back Material: | Nyatoh | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25.6" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | Ibanez Undersaddle (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF15ECE
Ibanez PF15ECE
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Ibanez VC44
Show All Specs
Ibanez VC44 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | V | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Meranti | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez VC44
Ibanez VC44
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock